Brisbane's best-value suburbs: rent vs commute
An original dataset from GoThere Brisbane, the free live journey planner for South East Queensland.
Does a quick commute have to cost a fortune in rent? We put every suburb's rent against its commute to find where you get both.
We took the latest Jun 2026 median weekly rents from Queensland's Residential Tenancies Authority and joined them to our door-to-door commute dataset for every suburb within 20km of the CBD. The result is a value map: cost against convenience, with the sweet spots and the traps called out.
The headline
Nundah: a 22-minute commute for $670/week. New Farm: $1200/week for 19 minutes.
You can pay $635/week more between the dearest and cheapest 3-bed house in this dataset. A short trip does not reliably cost more, and the map shows exactly where the value is.
Cheapest
$565
Inala, 53 min
Dearest
$1200
New Farm, 19 min
Sweet spots
14
cheap rent + quick commute
The trap
15
dear rent + slow commute
🟢 Value sweet spots
Cheaper rent AND quicker commute than the median.
- Nundah22 min · $670
- Zillmere26 min · $650
- Darra35 min · $590
- Mitchelton29 min · $680
- Deagon41 min · $600
- Geebung33 min · $675
- Keperra36 min · $680
- Strathpine41 min · $650
🔴 The trap
Dearer rent AND slower commute than the median.
- Hawthorne43 min · $1100
- Albany Creek58 min · $740
- Chapel Hill49 min · $800
- Mount Gravatt54 min · $750
- Carina50 min · $750
- Carindale49 min · $750
- Mansfield49 min · $750
- Wishart46 min · $770
| Suburb | Commute | 3-bed house | Zone |
|---|---|---|---|
| Nundah | 22 min | $67014 rentals | sweet |
| Taringa | 17 min | $75014 rentals | mid |
| Zillmere | 26 min | $65039 rentals | sweet |
| Windsor | 18 min | $80017 rentals | mid |
| Darra | 35 min | $59013 rentals | sweet |
| Mitchelton | 29 min | $68014 rentals | sweet |
| Indooroopilly | 22 min | $78520 rentals | mid |
| Alderley | 25 min | $75020 rentals | mid |
| Toowong | 26 min | $75012 rentals | mid |
| Kedron | 28 min | $73032 rentals | mid |
| Geebung | 33 min | $67517 rentals | sweet |
| Woolloongabba | 29 min | $73014 rentals | mid |
| Annerley | 28 min | $75029 rentals | mid |
| Enoggera | 29 min | $74014 rentals | mid |
| Graceville | 29 min | $75014 rentals | mid |
| Deagon | 41 min | $60014 rentals | sweet |
| Red Hill | 23 min | $85022 rentals | mid |
| Keperra | 36 min | $68031 rentals | sweet |
| Chermside | 34 min | $73021 rentals | mid |
| Norman Park | 29 min | $80014 rentals | mid |
| Banyo | 33 min | $75016 rentals | mid |
| Holland Park West | 33 min | $75021 rentals | mid |
| Stafford | 39 min | $67034 rentals | sweet |
| Clayfield | 22 min | $90013 rentals | mid |
| Ashgrove | 28 min | $82018 rentals | mid |
| Strathpine | 41 min | $65044 rentals | sweet |
| Paddington | 21 min | $92019 rentals | mid |
| Greenslopes | 30 min | $80015 rentals | mid |
| Upper Mount Gravatt | 39 min | $68034 rentals | sweet |
| Oxley | 38 min | $69523 rentals | sweet |
| Gordon Park | 34 min | $75010 rentals | mid |
| Chermside West | 38 min | $70023 rentals | sweet |
| Carina Heights | 37 min | $73013 rentals | mid |
| Coopers Plains | 43 min | $65013 rentals | mid |
| Bardon | 32 min | $80015 rentals | mid |
| Coorparoo | 35 min | $76027 rentals | mid |
| Holland Park | 36 min | $75024 rentals | mid |
| Boondall | 40 min | $70012 rentals | sweet |
| Tarragindi | 39 min | $72016 rentals | sweet |
| Sunnybank | 42 min | $68022 rentals | mid |
| Morningside | 37 min | $75027 rentals | mid |
| Cannon Hill | 35 min | $78015 rentals | mid |
| Eight Mile Plains | 42 min | $69011 rentals | mid |
| Everton Park | 42 min | $70029 rentals | mid |
| Inala | 53 min | $56541 rentals | mid |
| Salisbury | 47 min | $65023 rentals | mid |
| Wavell Heights | 40 min | $75038 rentals | mid |
| Stafford Heights | 43 min | $72530 rentals | trap |
| Macgregor | 45 min | $70013 rentals | mid |
| St Lucia | 45 min | $70010 rentals | mid |
| Runcorn | 49 min | $65040 rentals | mid |
| Moorooka | 44 min | $72013 rentals | trap |
| The Gap | 44 min | $7203 rentals | trap |
| Camp Hill | 40 min | $77527 rentals | mid |
| West End | 20 min | $10509 rentals | mid |
| Jindalee | 45 min | $72011 rentals | trap |
| Mount Gravatt East | 47 min | $70025 rentals | mid |
| Wynnum | 47 min | $70019 rentals | mid |
| Aspley | 49 min | $67532 rentals | mid |
| Everton Hills | 46 min | $72014 rentals | trap |
| Bald Hills | 51 min | $66019 rentals | mid |
| Kenmore | 47 min | $72013 rentals | trap |
| Carseldine | 45 min | $75010 rentals | trap |
| Underwood | 51 min | $67012 rentals | mid |
| East Brisbane | 39 min | $85016 rentals | mid |
| Forest Lake | 57 min | $61043 rentals | mid |
| Wishart | 46 min | $77019 rentals | trap |
| Carindale | 49 min | $75013 rentals | trap |
| Mansfield | 49 min | $75019 rentals | trap |
| Fitzgibbon | 53 min | $70014 rentals | mid |
| Bracken Ridge | 55 min | $67528 rentals | mid |
| Carina | 50 min | $75024 rentals | trap |
| Acacia Ridge | 59 min | $63037 rentals | mid |
| Woodridge | 64 min | $57048 rentals | mid |
| Ferny Hills | 56 min | $69022 rentals | mid |
| Sunnybank Hills | 58 min | $67542 rentals | mid |
| Brighton | 57 min | $69017 rentals | mid |
| New Farm | 19 min | $120015 rentals | mid |
| Chapel Hill | 49 min | $80013 rentals | trap |
| Rochedale South | 57 min | $70042 rentals | mid |
| Tingalpa | 57 min | $70018 rentals | mid |
| Mount Gravatt | 54 min | $75020 rentals | trap |
| Calamvale | 62 min | $65011 rentals | mid |
| Wynnum West | 60 min | $70025 rentals | mid |
| Albany Creek | 58 min | $74013 rentals | trap |
| Algester | 64 min | $67519 rentals | mid |
| Capalaba | 66 min | $70022 rentals | mid |
| Hawthorne | 43 min | $110014 rentals | trap |
| Birkdale | 76 min | $70028 rentals | mid |
GoThere route planner
Weighing up a suburb? Check the real commute
Plan the actual door-to-door trip into the city from any suburb you're considering, with live train, bus and ferry times.
Plan a trip to the CBD →Keep GoThere one tap away
Add it to your home screen and your last train home and live departures are one tap away.
How it was made & cite this
Rent: median weekly rent for new bonds, Jun 2026, from the RTA's open dataset (CC BY 4.0 (Queensland Government)), a strict 3-bedroom house and 2-bedroom unit median so suburbs compare like for like. These are new-lease medians: what you'd pay to move in now, which sits above what long-settled tenants pay, and a median hides the spread within a suburb. Available for 89 suburbs (houses) and 65 (units); the rest the RTA did not publish for that quarter. Each rent shows its sample size, the number of new leases the median is drawn from, so you can weigh a thin one yourself. The typical house median rests on 19 leases. 2 are thinner than 10 and worth treating as indicative rather than firm: The Gap (3) and West End (9). Commute: our own door-to-door figure (walk + wait + ride to Brisbane Central), from the commute dataset.
Free to cite with a link to this page. Data © GoThere Brisbane (commute) and the State of Queensland, RTA (rent), CC BY 4.0.
Questions
What are the best-value suburbs to rent in Brisbane?+
On our data, the value sweet spots are suburbs with both below-median rent and a below-median commute. Nundah is a standout: a 22-minute commute to the CBD for a $670/week 3-bed house, well under the New Farm premium of $1200. There are 14 such sweet-spot suburbs in the map above.
Do you pay more rent for a shorter commute in Brisbane?+
Not reliably. Some inner suburbs charge a big premium for the last few minutes, but plenty of well-connected suburbs a little further out cost far less for a commute that's only marginally longer. The value map shows exactly where that trade-off is worth paying and where it isn't.
Where does the rent data come from?+
Median weekly rents for new bonds, published by Queensland's Residential Tenancies Authority (Jun 2026), joined to our own door-to-door commute dataset. It's free, authoritative open data (CC BY 4.0 (Queensland Government)). We use a strict 3-bedroom house and 2-bedroom unit median, so the figures are consistent across suburbs.
Why are some suburbs missing?+
The RTA suppresses the median where too few bonds were lodged in the quarter, which mostly affects industrial estates and acreage suburbs with thin rental markets. We show those as gaps rather than guessing.
Commute time, connectivity and the car comparison for all 205 suburbs.