The best and worst Brisbane suburbs for public transport
An original dataset from GoThere Brisbane, the free live journey planner for South East Queensland.
In Brisbane, good public transport is a postcode lottery. We measured every suburb to show exactly how uneven it is.
Jump to your suburb in the full table ↓
Every gazetted suburb within 20km of Brisbane Central (205 of them), measured two ways: the commute into the CBD (door-to-door, arriving by 9:00am, versus driving in traffic) and connectivity (routes and frequency within a 10-minute walk). Measured from each suburb's population-weighted centre, which is published below.
With credit and thanks to the r/brisbane community, whose feedback helped present this dataset in a way that is meaningful and accurate for the people of Brisbane.
Win the lottery
Newstead
22 min to the city · 54 routes · 🚆 ⛴️ 🚌 within a 10-minute walk
The best-connected suburb more than 2km out. Closer in, Brisbane City reaches 185 routes, but that is the city centre itself.
Lose it
Upper Brookfield
No practical commute to the city · no stop within a 10-minute walk · nearest train 11.4km away
46 min
Median commute
door-to-door by public transport
152 of 199
within 10 min of the car
transit beats the car in 72
+4 min
median gap vs driving
counting peak traffic + parking
31%
have a train within a 10-min walk
58% have buses only
58/hr
median peak departures
within a 10-minute walk
185
routes in Brisbane City
the densest point on the network; Newstead leads the suburbs beyond it on 54
GoThere route planner
See your own commute
You've seen the averages. Now plan your real door-to-door trip into the city from your address, with live train, bus and ferry times.
Plan my commute →Keep GoThere one tap away
Add it to your home screen and your last train home and live departures are one tap away.
The map: fast core, slow fringe
Every suburb shaded by its door-to-door commute to the CBD. The green core is the inner city; commutes lengthen toward the fringe, and grey is no practical service. Hover a suburb for its time.
Key findings
- Fastest in: Bowen Hills (9 min), Fortitude Valley (14 min), Milton (14 min), Newmarket (15 min), South Brisbane (15 min). Slowest that still works: Larapinta (123 min), Wights Mountain (113 min), Anstead (107 min).
- Public transport is more competitive than it feels. Counting peak traffic and parking, transit is within 10 minutes of driving in 152 of 199 suburbs, and beats the car outright in 72: Chelmer, Northgate, Zillmere, Taringa, Corinda, Strathpine, Graceville, Sherwood and more.
- The number is door-to-door, and it shows its working. The median commute is 46 minutes, of which about 11 is walking to and from stops. Every figure breaks down as walk + wait + ride, so the ride matches the trip you know.
- Connectivity is a different story to speed. The typical suburb reaches 6 routes with 58 departures an hour at peak. Only 31% have a train within a 10-minute walk, 58% have buses only, and just 5 (Brisbane City, Spring Hill, Milton, South Brisbane, Newstead) reach train, bus and ferry.
The fastest commuter suburbs
The quickest door-to-door trip into the CBD. A green tag means transit is within 10 minutes of driving in traffic. This is the full table below sorted by commute time, with one exclusion: Brisbane City and Spring Hill are left out because the quickest way in from there is to walk, which is a real door-to-door time but not a public-transport one. Every other suburb is in.
- 1Bowen HillsTrainbeats the car4 walk · 0 wait · 5 ride9 min
- 2Fortitude ValleyTrainbeats the car12 walk · 0 wait · 2 ride14 min
- 3MiltonTrainbeats the car9 walk · 0 wait · 5 ride14 min
- 4NewmarketTrainbeats the car2 walk · 0 wait · 13 ride15 min
- 5South BrisbaneTrainbeats the car6 walk · 0 wait · 9 ride15 min
- 6TaringaTrainbeats the car5 walk · 0 wait · 12 ride17 min
- 7NorthgateTrainbeats the car4 walk · 0 wait · 14 ride18 min
- 8WilstonTrainbeats the car7 walk · 0 wait · 11 ride18 min
- 9WindsorTrainbeats the car9 walk · 0 wait · 9 ride18 min
- 10AlbionTrainbeats the car10 walk · 0 wait · 9 ride19 min
- 11ChelmerTrainbeats the car3 walk · 0 wait · 16 ride19 min
- 12New FarmBusmatches the car8 walk · 0 wait · 11 ride19 min
The best-connected suburbs
A fast commute is one thing; how much service is on your doorstep is another. Most routes within an 800m walk, with peak departures an hour. This is the table below sorted by routes, unfiltered, so the city centre and the suburbs you can walk into it from take the top places. The first beyond that fringe is Newstead.
- 1Brisbane City🚆 ⛴️ 🚌185 routes1751/hr
- 2Spring Hill🚆 ⛴️ 🚌163 routes1338/hr
- 3Fortitude Valley🚆 🚌89 routes639/hr
- 4Petrie Terrace🚆 🚌76 routes354/hr
- 5Newstead🚆 ⛴️ 🚌54 routes232/hr
- 6Bowen Hills🚆 🚌51 routes188/hr
- 7Clayfield🚆 🚌36 routes161/hr
- 8Milton🚆 ⛴️ 🚌35 routes265/hr
- 9Indooroopilly🚆 🚌34 routes157/hr
- 10Kalinga🚆 🚌32 routes161/hr
- 11Taringa🚆 🚌30 routes276/hr
- 12Northgate🚆 🚌27 routes44/hr
Brisbane's transport deserts
6 suburbs have no practical public-transport commute to the city at all. They are semi-rural and industrial pockets with little or no service: Camp Mountain, Draper, Jollys Lookout, Mount Coot-tha, Port Of Brisbane, Upper Brookfield.
Commute time vs distance
Every suburb by how far it is and how long the door-to-door trip takes. Train suburbs (orange) sit lower than bus suburbs (blue) at the same distance: the rail premium, visualised.
Rent vs commute: the value map
A quick commute doesn't reliably cost more. Nundah is a 22-minute commute for $670/wk, while New Farm charges $1200 for 19 minutes. We joined the latest Jun 2026 RTA median rents to every suburb's commute to map cost against convenience.
See the rent vs commute value map →Every suburb, ranked
Sort by any column. Times are door-to-door in minutes; tap the 📍 to see the exact point we measured each suburb from.
Swipe the table sideways for evening, car, routes and frequency →
| Mode | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Brisbane CityBrisbane📍 | 0.2 | 44w+0+0r | 🚶 Walk | 4 | 0 | 14 | -10 | 185🚆⛴️🚌 | 1751 |
| Bowen HillsBrisbane📍 | 2.4 | 94w+0+5r | Train | 11 | +2 | 21 | -12 | 51🚆🚌 | 188 |
| Spring HillBrisbane📍 | 0.6 | 1212w+0+0r | 🚶 Walk | 13 | +1 | 13 | -1 | 163🚆⛴️🚌 | 1338 |
| Fortitude ValleyBrisbane📍 | 1.6 | 1412w+0+2r | Train | 13 | -1 | 17 | -3 | 89🚆🚌 | 639 |
| MiltonBrisbane📍 | 2.3 | 149w+0+5r | Train | 15 | +1 | 22 | -8 | 35🚆⛴️🚌 | 265 |
| NewmarketBrisbane📍 | 4 | 152w+0+13r | Train | 16 | +1 | 28 | -13 | 14🚆🚌 | 148 |
| South BrisbaneBrisbane📍 | 1.9 | 156w+0+9r | Train | 16 | +1 | 24 | -9 | 24🚆⛴️🚌 | 140 |
| TaringaBrisbane📍 | 5.3 | 175w+0+12r | Train | 18 | +1 | 33 | -16 | 30🚆🚌 | 276 |
| NorthgateBrisbane📍 | 9.2 | 184w+0+14r | Train | 18 | 0 | 35 | -17 | 27🚆🚌 | 44 |
| WilstonBrisbane📍 | 3.7 | 187w+0+11r | Train | 19 | +1 | 27 | -9 | 6🚆🚌 | 79 |
| WindsorBrisbane📍 | 3.8 | 189w+0+9r | Train | 18 | 0 | 26 | -8 | 13🚆🚌 | 175 |
| AlbionBrisbane📍 | 4.3 | 1910w+0+9r | Train | 21 | +2 | 28 | -9 | 16🚆🚌 | 122 |
| ChelmerBrisbane📍 | 7.3 | 193w+0+16r | Train | 20 | +1 | 41 | -22 | 19🚆🚌 | 30 |
| New FarmBrisbane📍 | 1.8 | 198w+0+11r | Bus | 16 | -3 | 18 | +1 | 3🚌 | 331 |
| Petrie TerraceBrisbane📍 | 1.3 | 1913w+0+6r | Bus | 15 | -4 | 20 | -1 | 76🚆🚌 | 354 |
| West EndBrisbane📍 | 2.7 | 208w+0+12r | Bus | 22 | +2 | 26 | -6 | 18🚌 | 385 |
| WooloowinBrisbane📍 | 5.3 | 208w+1+11r | Train | 21 | +1 | 31 | -11 | 17🚆🚌 | 88 |
| Dutton ParkBrisbane📍 | 3.4 | 218w+0+12r | Train | 19 | -2 | 29 | -8 | 27🚆🚌 | 267 |
| HerstonBrisbane📍 | 2.1 | 2113w+0+7r | Bus | 21 | 0 | 22 | -1 | 4🚌 | 46 |
| PaddingtonBrisbane📍 | 2.6 | 2111w+0+10r | Bus | 18 | -3 | 23 | -2 | 10🚌 | 169 |
| AuchenflowerBrisbane📍 | 3.1 | 2215w+0+7r | Train | 21 | -1 | 25 | -3 | 18🚆🚌 | 89 |
| ClayfieldBrisbane📍 | 6.3 | 2211w+0+10r | Train | 21 | -1 | 32 | -10 | 36🚆🚌 | 161 |
| IndooroopillyBrisbane📍 | 6.5 | 228w+0+14r | Train | 23 | +1 | 34 | -12 | 34🚆🚌 | 157 |
| Kangaroo PointBrisbane📍 | 1.4 | 228w+0+14r | Bus | 20 | -2 | 15 | +7 | 23⛴️🚌 | 204 |
| NewsteadBrisbane📍 | 2.9 | 228w+0+14r | Bus | 20 | -2 | 21 | +1 | 54🚆⛴️🚌 | 232 |
| NundahBrisbane📍 | 7.9 | 225w+0+17r | Train | 23 | +1 | 34 | -12 | 19🚆🚌 | 106 |
| Red HillBrisbane📍 | 2.5 | 238w+0+14r | Bus | 18 | -5 | 22 | +1 | 18🚌 | 222 |
| TeneriffeBrisbane📍 | 2.2 | 2413w+0+11r | Bus | 23 | -1 | 19 | +5 | 10⛴️🚌 | 279 |
| AlderleyBrisbane📍 | 5 | 2510w+1+15r | Train | 24 | -1 | 31 | -6 | 8🚆🚌 | 175 |
| KalingaBrisbane📍 | 6.2 | 2514w+0+10r | Train | 23 | -2 | 26 | -1 | 32🚆🚌 | 161 |
| FairfieldBrisbane📍 | 4.3 | 2612w+0+14r | Train | 25 | -1 | 31 | -5 | 20🚆🚌 | 363 |
| GaythorneBrisbane📍 | 6.9 | 267w+0+19r | Train | 27 | +1 | 34 | -8 | 7🚆🚌 | 44 |
| Kelvin GroveBrisbane📍 | 2.6 | 2617w+0+9r | Bus | 19 | -7 | 23 | +3 | 13🚌 | 145 |
| LutwycheBrisbane📍 | 5.1 | 269w+0+16r | Bus | 27 | +1 | 29 | -3 | 18🚆🚌 | 108 |
| ToowongBrisbane📍 | 4.3 | 2617w+0+9r | Train | 23 | -3 | 30 | -4 | 4🚌 | 96 |
| YeerongpillyBrisbane📍 | 6.7 | 265w+1+20r | Train | 29 | +3 | 40 | -14 | 15🚆🚌 | 166 |
| ZillmereBrisbane📍 | 11.9 | 262w+1+23r | Train | 24 | -2 | 43 | -17 | 11🚆🚌 | 77 |
| AnnerleyBrisbane📍 | 5.2 | 2812w+0+16r | Train | 23 | -5 | 30 | -2 | 15🚆🚌 | 216 |
| AshgroveBrisbane📍 | 4.6 | 289w+0+19r | Bus | 24 | -4 | 28 | 0 | 13🚌 | 158 |
| KedronBrisbane📍 | 6.6 | 288w+0+20r | Bus | 31 | +3 | 27 | +1 | 7🚌 | 122 |
| EnoggeraBrisbane📍 | 6.1 | 2910w+0+19r | Train | 27 | -2 | 33 | -4 | 13🚆🚌 | 112 |
| GracevilleBrisbane📍 | 7.5 | 2910w+0+18r | Train | 29 | 0 | 44 | -15 | 20🚆🚌 | 73 |
| GrangeBrisbane📍 | 5.1 | 294w+6+20r | → Train | 22 | -7 | 32 | -3 | 6🚌 | 86 |
| MitcheltonBrisbane📍 | 8.1 | 298w+0+21r | Train | 30 | +1 | 38 | -9 | 11🚆🚌 | 69 |
| Norman ParkBrisbane📍 | 3.8 | 2910w+0+19r | Train | 31 | +2 | 29 | 0 | 15🚆🚌 | 72 |
| Stones CornerBrisbane📍 | 4.2 | 299w+5+16r | → Bus | 24 | -5 | 28 | +1 | 12🚆🚌 | 160 |
| WoolloongabbaBrisbane📍 | 3.2 | 2914w+0+15r | Train | 25 | -4 | 24 | +5 | 21🚆🚌 | 258 |
| AscotBrisbane📍 | 5.4 | 306w+8+16r | → Train | 27 | -3 | 23 | +7 | 8🚆🚌 | 110 |
| GreenslopesBrisbane📍 | 5.3 | 304w+6+20r | → Train | 30 | 0 | 29 | +1 | 7🚌 | 171 |
| SherwoodBrisbane📍 | 8.3 | 3111w+0+20r | Train | 31 | 0 | 46 | -15 | 18🚆🚌 | 55 |
| VirginiaBrisbane📍 | 10.1 | 3111w+4+17r | → Train | 29 | -2 | 37 | -6 | 12🚆🚌 | 47 |
| BardonBrisbane📍 | 4.6 | 329w+4+19r | → Bus | 32 | 0 | 29 | +3 | 11🚌 | 132 |
| CorindaBrisbane📍 | 9.6 | 3210w+0+22r | Train | 31 | -1 | 48 | -16 | 16🚆🚌 | 37 |
| Highgate HillBrisbane📍 | 2.7 | 3211w+7+15r | → Bus | 30 | -2 | 25 | +7 | 4🚌 | 145 |
| YerongaBrisbane📍 | 5.6 | 3214w+0+18r | Train | 27 | -5 | 36 | -4 | 7🚆🚌 | 72 |
| BanyoBrisbane📍 | 11.3 | 338w+1+24r | Train | 34 | +1 | 39 | -6 | 7🚆🚌 | 33 |
| GeebungBrisbane📍 | 10.6 | 3312w+0+21r | Train | 32 | -1 | 39 | -6 | 13🚆🚌 | 66 |
| Holland Park WestBrisbane📍 | 7.6 | 3314w+0+19r | Bus | 29 | -4 | 33 | 0 | 8🚌 | 138 |
| ChermsideBrisbane📍 | 8.9 | 349w+0+25r | Bus | 35 | +1 | 35 | -1 | 21🚌 | 184 |
| Gordon ParkBrisbane📍 | 5.5 | 3410w+7+18r | → Train | 33 | -1 | 29 | +5 | 6🚌 | 117 |
| Cannon HillBrisbane📍 | 6.3 | 3510w+0+25r | Train | 34 | -1 | 38 | -3 | 10🚆🚌 | 47 |
| CoorparooBrisbane📍 | 4.9 | 3511w+5+19r | → Bus | 28 | -7 | 32 | +3 | 14🚌 | 194 |
| DarraBrisbane📍 | 13.4 | 357w+0+28r | Train | 34 | -1 | 47 | -12 | 17🚆🚌 | 30 |
| HamiltonBrisbane📍 | 4.7 | 3513w+0+22r | Bus | 28 | -7 | 29 | +6 | 11⛴️🚌 | 104 |
| HendraBrisbane📍 | 6.5 | 3614w+8+14r | → Train | 34 | -2 | 35 | +1 | 6🚆🚌 | 90 |
| Holland ParkBrisbane📍 | 7.2 | 367w+5+24r | → Bus | 34 | -2 | 35 | +1 | 9🚌 | 209 |
| KeperraBrisbane📍 | 9.3 | 369w+0+27r | Train | 38 | +2 | 42 | -6 | 4🚆🚌 | 34 |
| NudgeeBrisbane📍 | 12.5 | 3610w+0+26r | Train | 39 | +3 | 39 | -3 | 6🚆🚌 | 23 |
| BalmoralBrisbane📍 | 4.5 | 376w+5+26r | → Train | 38 | +1 | 38 | -1 | 5🚌 | 75 |
| Carina HeightsBrisbane📍 | 8 | 378w+5+24r | → Bus | 33 | -4 | 40 | -3 | 7🚌 | 140 |
| MorningsideBrisbane📍 | 4.7 | 3715w+0+22r | Train | 29 | -8 | 35 | +2 | 15🚆🚌 | 103 |
| Chermside WestBrisbane📍 | 9.2 | 384w+7+27r | → Train | 35 | -3 | 40 | -2 | 7🚌 | 61 |
| OxleyBrisbane📍 | 11.6 | 385w+5+28r | → Train | 43 | +5 | 51 | -13 | 19🚆🚌 | 46 |
| East BrisbaneBrisbane📍 | 2.7 | 395w+0+33r | Bus | 22 | -17 | 22 | +17 | 14⛴️🚌 | 195 |
| StaffordBrisbane📍 | 6.6 | 397w+6+27r | → Train | 39 | 0 | 32 | +7 | 11🚌 | 142 |
| TarragindiBrisbane📍 | 6.9 | 3911w+0+28r | Bus | 39 | 0 | 35 | +4 | 5🚌 | 122 |
| Upper Mount GravattBrisbane📍 | 11.4 | 399w+0+30r | Bus | 39 | 0 | 40 | -1 | 14🚌 | 301 |
| WacolBrisbane📍 | 17.1 | 396w+0+33r | Train | 39 | 0 | 53 | -14 | 7🚆🚌 | 18 |
| BoondallBrisbane📍 | 13.2 | 408w+4+28r | → Train | 37 | -3 | 42 | -2 | 3🚌 | 33 |
| Camp HillBrisbane📍 | 6.1 | 4012w+5+24r | → Bus | 36 | -4 | 37 | +3 | 13🚌 | 134 |
| Wavell HeightsBrisbane📍 | 8.3 | 4012w+7+21r | → Train | 37 | -3 | 33 | +7 | 7🚌 | 164 |
| DeagonBrisbane📍 | 15.8 | 419w+4+28r | → Train | 42 | +1 | 47 | -6 | 9🚆🚌 | 39 |
| RockleaBrisbane📍 | 9.5 | 4117w+0+24r | Train | 42 | +1 | 45 | -4 | 6🚆🚌 | 15 |
| StrathpineMoreton Bay📍 | 18.8 | 417w+0+34r | Train | 37 | -4 | 57 | -16 | 12🚆🚌 | 57 |
| Eight Mile PlainsBrisbane📍 | 14.1 | 4213w+4+25r | → Bus | 42 | 0 | 44 | -2 | 5🚌 | 105 |
| Everton ParkBrisbane📍 | 8.3 | 4210w+5+27r | → Train | 29 | -13 | 39 | +3 | 8🚌 | 50 |
| SunnybankBrisbane📍 | 12.9 | 4215w+0+27r | Train | 43 | +1 | 42 | 0 | 19🚆🚌 | 176 |
| Coopers PlainsBrisbane📍 | 11.3 | 4314w+0+29r | Train | 45 | +2 | 42 | +1 | 9🚆🚌 | 83 |
| HawthorneBrisbane📍 | 3.5 | 4321w+0+22r | Train | 30 | -13 | 33 | +10 | 7🚌 | 101 |
| Stafford HeightsBrisbane📍 | 7.9 | 4311w+7+25r | → Train | 38 | -5 | 35 | +8 | 6🚌 | 51 |
| MoorookaBrisbane📍 | 7.7 | 445w+4+35r | → Train | 37 | -7 | 37 | +7 | 6🚌 | 115 |
| ShorncliffeBrisbane📍 | 16.2 | 449w+4+32r | → Train | 46 | +2 | 50 | -6 | 3🚌 | 20 |
| The GapBrisbane📍 | 8.6 | 4419w+0+25r | Bus | 26 | -18 | 39 | +5 | 7🚌 | 117 |
| Arana HillsMoreton Bay📍 | 10.6 | 454w+4+37r | → Train | 47 | +2 | 46 | -1 | 3🚌 | 40 |
| BulimbaBrisbane📍 | 3.8 | 459w+7+30r | → Train | 37 | -8 | 39 | +6 | 8⛴️🚌 | 164 |
| CarseldineBrisbane📍 | 13.4 | 455w+12+28r | → Train | 41 | -4 | 45 | 0 | 6🚌 | 52 |
| JindaleeBrisbane📍 | 11.6 | 4511w+5+29r | → Bus | 48 | +3 | 38 | +7 | 4🚌 | 56 |
| MacgregorBrisbane📍 | 11.9 | 4521w+0+24r | Bus | 39 | -6 | 41 | +4 | 8🚌 | 69 |
| St LuciaBrisbane📍 | 4.3 | 4514w+5+27r | → Bus | 31 | -14 | 33 | +12 | 9⛴️🚌 | 246 |
| Everton HillsMoreton Bay📍 | 9.8 | 469w+4+32r | → Train | 44 | -2 | 44 | +2 | 3🚌 | 40 |
| MurarrieBrisbane📍 | 7.2 | 4618w+0+28r | Train | 48 | +2 | 39 | +7 | 7🚆🚌 | 33 |
| Seventeen Mile RocksBrisbane📍 | 11.6 | 4610w+6+30r | → Train | 44 | -2 | 42 | +4 | 5🚌 | 17 |
| WishartBrisbane📍 | 12.1 | 4612w+0+34r | Bus | 44 | -2 | 43 | +3 | 5🚌 | 147 |
| Eagle FarmBrisbane📍 | 6 | 4725w+0+22r | Bus | 39 | -8 | 32 | +15 | 10🚆🚌 | 60 |
| KenmoreBrisbane📍 | 10.2 | 478w+0+39r | Bus | 33 | -14 | 39 | +8 | 9🚌 | 123 |
| Mount Gravatt EastBrisbane📍 | 9.2 | 4711w+5+32r | → Bus | 41 | -6 | 39 | +8 | 11🚌 | 182 |
| SalisburyBrisbane📍 | 9.6 | 4710w+0+37r | Bus | 49 | +2 | 38 | +9 | 7🚌 | 122 |
| WynnumBrisbane📍 | 14.3 | 477w+0+39r | Train | 46 | -1 | 46 | +1 | 10🚆🚌 | 53 |
| SandgateBrisbane📍 | 17.3 | 487w+9+32r | → → Train | 46 | -2 | 48 | 0 | 9🚌 | 96 |
| Seven HillsBrisbane📍 | 5.2 | 4818w+7+24r | → Train | 36 | -12 | 37 | +11 | 4🚌 | 25 |
| TennysonBrisbane📍 | 7.6 | 4818w+4+27r | → Train | 55 | +7 | 47 | +1 | 5🚌 | 38 |
| AspleyBrisbane📍 | 11.1 | 4911w+7+31r | → Train | 48 | -1 | 42 | +7 | 11🚌 | 81 |
| CarindaleBrisbane📍 | 9.8 | 4915w+5+29r | → Bus | 50 | +1 | 44 | +5 | 9🚌 | 97 |
| Chapel HillBrisbane📍 | 8.4 | 497w+4+38r | → Bus | 38 | -11 | 36 | +13 | 12🚌 | 54 |
| Ferny GroveBrisbane📍 | 12.2 | 4918w+0+31r | Train | 51 | +2 | 48 | +1 | 3🚌 | 17 |
| Jamboree HeightsBrisbane📍 | 13.2 | 4912w+4+33r | → Bus | 42 | -7 | 41 | +8 | 10🚌 | 68 |
| Kenmore HillsBrisbane📍 | 10.1 | 4911w+6+32r | → Train | 35 | -14 | 42 | +7 | 1🚌 | 8 |
| MansfieldBrisbane📍 | 10.7 | 496w+5+38r | → Bus | 41 | -8 | 44 | +5 | 3🚌 | 86 |
| RuncornBrisbane📍 | 15.5 | 499w+0+40r | Train | 45 | -4 | 49 | 0 | 7🚆🚌 | 102 |
| CarinaBrisbane📍 | 7.7 | 5011w+5+34r | → Bus | 41 | -9 | 40 | +10 | 9🚌 | 97 |
| Sinnamon ParkBrisbane📍 | 11.8 | 5011w+7+33r | → Train | 48 | -2 | 40 | +10 | 7🚌 | 67 |
| Bald HillsBrisbane📍 | 17 | 5122w+0+29r | Train | 48 | -3 | 52 | -1 | 1🚌 | 21 |
| HemmantBrisbane📍 | 10.4 | 5119w+0+32r | Train | 51 | 0 | 43 | +8 | 4🚆 | 7 |
| McDowallBrisbane📍 | 9.8 | 517w+0+44r | Bus | 37 | -14 | 43 | +8 | 8🚌 | 52 |
| Mount OmmaneyBrisbane📍 | 12.8 | 5117w+0+34r | Bus | 56 | +5 | 41 | +10 | 8🚌 | 55 |
| UnderwoodLogan📍 | 17.7 | 5110w+5+37r | → Bus | 55 | +4 | 48 | +3 | 2🚌 | 16 |
| Bridgeman DownsBrisbane📍 | 12.2 | 528w+4+41r | → Train | 31 | -21 | 46 | +6 | 3🚌 | 16 |
| NathanBrisbane📍 | 8.8 | 5217w+4+31r | → Bus | 53 | +1 | 38 | +14 | 2🚌 | 12 |
| RichlandsBrisbane📍 | 15.1 | 523w+11+38r | → Train | 61 | +9 | 56 | -4 | 2🚌 | 17 |
| RochedaleBrisbane📍 | 15.8 | 5211w+5+36r | → Train | 48 | -4 | 31 | +21 | 3🚌 | 9 |
| FitzgibbonBrisbane📍 | 14.3 | 5327w+0+26r | Train | 50 | -3 | 48 | +5 | 5🚌 | 14 |
| HeathwoodBrisbane📍 | 19.3 | 538w+6+39r | → Bus | 66 | +13 | 61 | -8 | 4🚌 | 63 |
| InalaBrisbane📍 | 15.4 | 535w+4+44r | → Train | 52 | -1 | 56 | -3 | 6🚌 | 84 |
| Upper KedronBrisbane📍 | 11.6 | 535w+10+38r | → Train | 69 | +16 | 49 | +4 | 3🚌 | 20 |
| WestlakeBrisbane📍 | 14.5 | 5310w+4+39r | → Bus | 45 | -8 | 44 | +9 | 3🚌 | 30 |
| BrookfieldBrisbane📍 | 11.5 | 549w+0+45r | Bus | 41 | -13 | 44 | +10 | 1🚌 | 13 |
| Mount GravattBrisbane📍 | 9.6 | 5417w+4+33r | → Bus | 45 | -9 | 40 | +14 | 10🚌 | 93 |
| Nudgee BeachBrisbane📍 | 15.3 | 545w+6+43r | → Train | 51 | -3 | 42 | +12 | 1🚌 | 3 |
| RobertsonBrisbane📍 | 11.2 | 5422w+4+28r | → Bus | 50 | -4 | 41 | +13 | 11🚌 | 67 |
| TaigumBrisbane📍 | 13.8 | 5415w+10+29r | → Train | 46 | -8 | 48 | +6 | 4🚌 | 49 |
| Bracken RidgeBrisbane📍 | 16 | 5516w+5+34r | → Train | 52 | -3 | 52 | +3 | 5🚌 | 76 |
| StrettonBrisbane📍 | 17.7 | 5513w+5+37r | → Bus | 61 | +6 | 53 | +2 | 5🚌 | 62 |
| DurackBrisbane📍 | 13.6 | 564w+4+48r | → Bus | 45 | -11 | 55 | +1 | 1🚌 | 68 |
| Ferny HillsMoreton Bay📍 | 11.6 | 5625w+0+31r | Train | 59 | +3 | 49 | +7 | 2🚌 | 23 |
| GumdaleBrisbane📍 | 12.5 | 5617w+0+39r | Bus | 86 | +30 | 49 | +7 | 3🚌 | 12 |
| KurabyBrisbane📍 | 16.8 | 5614w+0+42r | Train | 48 | -8 | 51 | +5 | 5🚆🚌 | 41 |
| LotaBrisbane📍 | 15.6 | 5610w+0+46r | Train | 58 | +2 | 51 | +5 | 6🚆🚌 | 28 |
| MackenzieBrisbane📍 | 13 | 566w+10+41r | → → Train | 43 | -13 | 47 | +9 | 6🚌 | 30 |
| ManlyBrisbane📍 | 15.6 | 5613w+0+43r | Train | 56 | 0 | 49 | +7 | 7🚆🚌 | 28 |
| Samford VillageMoreton Bay📍 | 17.4 | 564w+11+41r | → Train | 54 | -2 | 54 | +2 | 1🚌 | 2 |
| ArcherfieldBrisbane📍 | 11.4 | 5720w+4+33r | → Train | 54 | -3 | 47 | +10 | 4🚌 | 31 |
| BrightonBrisbane📍 | 18.9 | 5713w+9+35r | → → Train | 58 | +1 | 52 | +5 | 5🚌 | 37 |
| Forest LakeBrisbane📍 | 18.2 | 5712w+4+41r | → Train | 60 | +3 | 61 | -4 | 6🚌 | 136 |
| LyttonBrisbane📍 | 13.3 | 5720w+0+37r | Train | 57 | 0 | 43 | +14 | 2🚌 | 2 |
| Rochedale SouthLogan📍 | 18.2 | 5718w+5+34r | → Bus | 65 | +8 | 49 | +8 | 4🚌 | 27 |
| TingalpaBrisbane📍 | 10.5 | 575w+17+36r | → Train | 40 | -17 | 45 | +12 | 7🚌 | 60 |
| Albany CreekMoreton Bay📍 | 13.6 | 589w+5+44r | → Train | 49 | -9 | 51 | +7 | 3🚌 | 29 |
| Sunnybank HillsBrisbane📍 | 14.7 | 5816w+4+38r | → Bus | 55 | -3 | 50 | +8 | 10🚌 | 180 |
| Acacia RidgeBrisbane📍 | 13.4 | 5914w+4+41r | → Train | 53 | -6 | 50 | +9 | 5🚌 | 89 |
| Middle ParkBrisbane📍 | 14.1 | 5918w+4+37r | → Bus | 38 | -21 | 43 | +16 | 3🚌 | 33 |
| KarawathaBrisbane📍 | 19.6 | 6013w+0+46r | Train | 61 | +1 | 55 | +5 | 5🚆🚌 | 12 |
| Wynnum WestBrisbane📍 | 12.5 | 609w+11+40r | → Train | 61 | +1 | 44 | +16 | 6🚌 | 47 |
| Fig Tree PocketBrisbane📍 | 9.3 | 6117w+4+40r | → Train | 42 | -19 | 36 | +25 | 3🚌 | 15 |
| RiverhillsBrisbane📍 | 15.6 | 6113w+4+44r | → Bus | 55 | -6 | 47 | +14 | 3🚌 | 35 |
| CalamvaleBrisbane📍 | 17.5 | 629w+4+49r | → Bus | 53 | -9 | 57 | +5 | 4🚌 | 42 |
| PinkenbaBrisbane📍 | 9.8 | 6318w+8+37r | → Bus | 51 | -12 | 38 | +25 | 1🚌 | 21 |
| AlgesterBrisbane📍 | 16.5 | 646w+7+52r | → Bus | 59 | -5 | 57 | +7 | 3🚌 | 66 |
| BellbowrieBrisbane📍 | 18 | 6411w+10+43r | → Train | 46 | -18 | 52 | +12 | 2🚌 | 58 |
| GailesIpswich📍 | 19.9 | 6416w+5+43r | → Train | 65 | +1 | 58 | +6 | 1🚌 | 12 |
| WarnerMoreton Bay📍 | 19.2 | 648w+7+50r | → Train | 63 | -1 | 60 | +4 | 2🚌 | 10 |
| WoodridgeLogan📍 | 19.5 | 6410w+5+50r | → Bus | 59 | -5 | 51 | +13 | 4🚌 | 80 |
| BelmontBrisbane📍 | 10.7 | 6515w+11+40r | → → Bus | 62 | -3 | 45 | +20 | 5🚌 | 21 |
| Brisbane AirportBrisbane📍 | 9.3 | 6652w+0+14r | Train | 64 | -2 | 34 | +32 | 0 | 0 |
| CapalabaRedland📍 | 19.1 | 669w+0+57r | Bus | 61 | -5 | 53 | +13 | 6🚌 | 27 |
| WakerleyBrisbane📍 | 12.9 | 6611w+0+54r | Bus | 63 | -3 | 50 | +16 | 3🚌 | 18 |
| SumnerBrisbane📍 | 14.4 | 6727w+4+36r | → Bus | 59 | -8 | 46 | +21 | 4🚌 | 23 |
