The best and worst Brisbane suburbs for public transport
We measured every gazetted suburb within 20km of Brisbane Central — 205 of them — two ways: the commute into the CBD (at 8:00am and home at 7:00pm, versus driving), and connectivity — how much transport sits within a 10-minute walk. Most “best suburbs” lists are opinion; this is the whole ranked dataset, measured and free to cite.
52 min
Median commute
door-to-door by public transport
+34 min
Transit vs car
but competitive in 16 suburbs
12
of 205 have no practical PT commute
≈ 1 in 17, mostly semi-rural or industrial
27%
have a train within a 10-min walk
57% have buses only
6
suburbs with train, bus & ferry
all three within an 800m walk
114
stops near Brisbane City
the best-connected suburb
Key findings
- Fastest in: Brisbane City (7 min), Bowen Hills (9 min), Fortitude Valley (13 min), Milton (14 min), Spring Hill (16 min). Slowest that still works: Larapinta (135 min), Lytton (133 min), Warner (133 min).
- When a suburb has a train, it usually wins — the fastest route is a train from 109 suburbs, a bus from 80, and a ferry from 2.
- The train can beat the car. Public transport is within 10 minutes of driving in 16 suburbs — almost all on a rail line: Bowen Hills, Brisbane City, Taringa, Chelmer, Milton, Sherwood, Graceville, Zillmere.
- Some suburbs shut off at night. 4 suburbs you can reach at 8am have no practical service home at 7pm (Upper Kedron, Lytton, Pallara, Rochedale South), and the evening trip is slowest in Mackenzie (+25 min), Brookfield (+24 min), Wacol (+24 min).
- Connectivity is a different story to speed. Only 27% of suburbs have a train station within a 10-minute walk and 57% have buses only. Just 6 — Brisbane City, Fortitude Valley, South Brisbane, Milton, Newstead, Dutton Park — have train, bus and ferry all within reach, while 25 have no stop within 800m of their centre at all.
The fastest commuter suburbs
The suburbs with the quickest public-transport trip into the CBD — most on a train line. A green tag means transit is within 10 minutes of driving.
- 1Bowen HillsTrainbeats the car9 min
- 2MiltonTrainbeats the car14 min
- 3TaringaTrainbeats the car17 min
- 4South BrisbaneTrainbeats the car20 min
- 5HerstonBus21 min
- 6New FarmBus21 min
- 7NewsteadBus22 min
- 8West EndBusbeats the car22 min
- 9AuchenflowerTrainbeats the car22 min
- 10ChelmerTrainbeats the car22 min
- 11WindsorTrain24 min
- 12WilstonTrain24 min
Excludes the CBD itself. See the full ranking of all 205 suburbs below.
The best-connected suburbs
A fast commute is one thing; how much transport is on your doorstep is another. These have the most stops within an 800m (10-minute) walk of the suburb centre — and the badges show which modes you can reach.
- 1Brisbane City🚆 ⛴️ 🚌114 stops
- 2Spring Hill🚆 🚌59 stops
- 3West End⛴️ 🚌55 stops
- 4Taringa🚆 🚌53 stops
- 5Wavell Heights🚌53 stops
- 6Fortitude Valley🚆 ⛴️ 🚌51 stops
- 7Petrie Terrace🚆 🚌50 stops
- 8Nundah🚆 🚌49 stops
- 9Red Hill🚌48 stops
- 10Tarragindi🚌44 stops
- 11South Brisbane🚆 ⛴️ 🚌43 stops
- 12New Farm🚌43 stops
Brisbane's transport deserts
25 suburbs have no public transport stop within an 800m walk of their centre — mostly semi-rural and industrial pockets: Brisbane Airport, Ransome, Rocklea, Enoggera, Karawatha, Ferny Hills, Nudgee Beach, Lytton, Moggill, Carole Park, Bunya, Warner and more.
Commute time vs distance
Every suburb plotted by how far it is and how long the trip takes. Train suburbs (orange) sit lower than bus suburbs (blue) at the same distance — the rail premium, visualised.
Every suburb, ranked
Sort by any column. Times are minutes, door-to-door from each suburb's centre.
Swipe the table sideways to see 7pm home, day→night and car →
| Mode | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brisbane CityBrisbane | 0.4 | 7 | Walk | 7 | 0 | 7 | 0 | 114🚆⛴️🚌 |
| Bowen HillsBrisbane | 2.6 | 9 | Train | 14 | +5 | 11 | -2 | 19🚆🚌 |
| Fortitude ValleyBrisbane | 1.4 | 13 | Train | 16 | +3 | 5 | +8 | 51🚆⛴️🚌 |
| MiltonBrisbane | 2.1 | 14 | Train | 22 | +8 | 11 | +3 | 37🚆⛴️🚌 |
| Spring HillBrisbane | 0.8 | 16 | Walk | 14 | -2 | 5 | +11 | 59🚆🚌 |
| TaringaBrisbane | 5.3 | 17 | Train | 24 | +7 | 15 | +2 | 53🚆🚌 |
| South BrisbaneBrisbane | 1.6 | 20 | Train | 18 | -2 | 12 | +8 | 43🚆⛴️🚌 |
| HerstonBrisbane | 1.9 | 21 | Bus | 24 | +3 | 8 | +13 | 29🚌 |
| New FarmBrisbane | 2 | 21 | Bus | 26 | +5 | 8 | +13 | 43🚌 |
| NewsteadBrisbane | 2.7 | 22 | Bus | 26 | +4 | 8 | +14 | 23🚆⛴️🚌 |
| West EndBrisbane | 2.8 | 22 | Bus | 24 | +2 | 14 | +8 | 55⛴️🚌 |
| AuchenflowerBrisbane | 3.2 | 22 | Train | 26 | +4 | 12 | +10 | 28🚆🚌 |
| ChelmerBrisbane | 7.3 | 22 | Train | 33 | +11 | 20 | +2 | 9🚆🚌 |
| Petrie TerraceBrisbane | 1.3 | 23 | Bus | 24 | +1 | 9 | +14 | 50🚆🚌 |
| WindsorBrisbane | 3.5 | 24 | Train | 17 | -7 | 12 | +12 | 20🚆🚌 |
| WilstonBrisbane | 3.6 | 24 | Train | 22 | -2 | 13 | +11 | 26🚆🚌 |
| NewmarketBrisbane | 3.9 | 24 | Train | 27 | +3 | 13 | +11 | 24🚆🚌 |
| AlderleyBrisbane | 5.1 | 24 | Train | 26 | +2 | 13 | +11 | 40🚆🚌 |
| Dutton ParkBrisbane | 3.3 | 26 | Train | 28 | +2 | 11 | +15 | 32🚆⛴️🚌 |
| Kelvin GroveBrisbane | 2.3 | 28 | Bus | 21 | -7 | 9 | +19 | 37🚌 |
| WoolloongabbaBrisbane | 3.2 | 28 | Train | 26 | -2 | 12 | +16 | 29🚆🚌 |
| Norman ParkBrisbane | 3.9 | 28 | Train | 42 | +14 | 11 | +17 | 20🚆🚌 |
| ClayfieldBrisbane | 5.9 | 28 | Train | 29 | +1 | 14 | +14 | 30🚆🚌 |
| KalingaBrisbane | 6.6 | 28 | Train | 28 | 0 | 16 | +12 | 32🚆🚌 |
| NorthgateBrisbane | 9.6 | 28 | Train | 31 | +3 | 18 | +10 | 11🚆🚌 |
| Highgate HillBrisbane | 2.5 | 29 | Bus | 27 | -2 | 13 | +16 | 37🚌 |
| AlbionBrisbane | 4.1 | 29 | Train | 24 | -5 | 12 | +17 | 29🚆🚌 |
| ToowongBrisbane | 4.5 | 29 | Train | 34 | +5 | 15 | +14 | 36🚌 |
| WooloowinBrisbane | 5.4 | 29 | Train | 30 | +1 | 15 | +14 | 32🚆🚌 |
| IndooroopillyBrisbane | 6.5 | 29 | Train | 38 | +9 | 19 | +10 | 24🚆🚌 |
| GracevilleBrisbane | 7.6 | 29 | Train | 40 | +11 | 22 | +7 | 24🚆🚌 |
| SherwoodBrisbane | 8.4 | 29 | Train | 36 | +7 | 23 | +6 | 23🚆🚌 |
| Kangaroo PointBrisbane | 1.6 | 31 | Bus | 28 | -3 | 7 | +24 | 21⛴️🚌 |
| TeneriffeBrisbane | 2.4 | 31 | Bus | 37 | +6 | 8 | +23 | 28⛴️🚌 |
| GeebungBrisbane | 10.7 | 31 | Train | 46 | +15 | 21 | +10 | 21🚆🚌 |
| ZillmereBrisbane | 12 | 31 | Train | 47 | +16 | 24 | +7 | 28🚆🚌 |
| PaddingtonBrisbane | 2.9 | 32 | Train | 24 | -8 | 11 | +21 | 35🚌 |
| NundahBrisbane | 7.9 | 32 | Train | 37 | +5 | 15 | +17 | 49🚆🚌 |
| Stones CornerBrisbane | 4.2 | 34 | Bus · 2 legs | 29 | -5 | 13 | +21 | 35🚆🚌 |
| LutwycheBrisbane | 5 | 34 | Bus | 32 | -2 | 14 | +20 | 34🚌 |
| KedronBrisbane | 6.9 | 34 | Bus | 33 | -1 | 13 | +21 | 31🚌 |
| Holland Park WestBrisbane | 7.6 | 34 | Bus | 33 | -1 | 13 | +21 | 25🚌 |
| BardonBrisbane | 4.8 | 35 | Bus | 35 | 0 | 15 | +20 | 36🚌 |
| Red HillBrisbane | 2.7 | 37 | Bus | 34 | -3 | 9 | +28 | 48🚌 |
| CorindaBrisbane | 9.7 | 37 | Train | 45 | +8 | 28 | +9 | 20🚆🚌 |
| DarraBrisbane | 13.5 | 37 | Train | 46 | +9 | 25 | +12 | 12🚆🚌 |
| AnnerleyBrisbane | 5.2 | 38 | Bus · 2 legs | 33 | -5 | 12 | +26 | 32🚆🚌 |
| GrangeBrisbane | 4.9 | 39 | Train · 2 legs | 40 | +1 | 16 | +23 | 30🚌 |
| GreenslopesBrisbane | 5.3 | 39 | Bus | 35 | -4 | 12 | +27 | 39🚌 |
| StaffordBrisbane | 6.5 | 39 | Train · 2 legs | 41 | +2 | 15 | +24 | 36🚌 |
| GaythorneBrisbane | 7 | 39 | Train | 33 | -6 | 18 | +21 | 25🚆🚌 |
| MitcheltonBrisbane | 8.1 | 39 | Train | 38 | -1 | 20 | +19 | 38🚆🚌 |
| Chermside WestBrisbane | 9.3 | 39 | Train · 2 legs | 44 | +5 | 20 | +19 | 22🚌 |
| TarragindiBrisbane | 7.1 | 40 | Bus · 2 legs | 32 | -8 | 13 | +27 | 44🚌 |
| FairfieldBrisbane | 4.6 | 41 | Bus | 31 | -10 | 15 | +26 | 30🚆🚌 |
| Gordon ParkBrisbane | 5.5 | 41 | Bus · 2 legs | 42 | +1 | 14 | +27 | 25🚌 |
| Camp HillBrisbane | 6.1 | 42 | Bus · 2 legs | 42 | 0 | 18 | +24 | 31🚌 |
| Holland ParkBrisbane | 7.3 | 42 | Bus · 2 legs | 43 | +1 | 16 | +26 | 37🚌 |
| Carina HeightsBrisbane | 7.9 | 42 | Bus · 2 legs | 45 | +3 | 21 | +21 | 34🚌 |
| East BrisbaneBrisbane | 2.9 | 43 | Train | 28 | -15 | 9 | +34 | 24⛴️🚌 |
| AshgroveBrisbane | 4.9 | 43 | Bus · 2 legs | 43 | 0 | 13 | +30 | 35🚌 |
| CoorparooBrisbane | 5.1 | 43 | Bus · 2 legs | 39 | -4 | 15 | +28 | 34🚌 |
| HamiltonBrisbane | 5.2 | 43 | Ferry · 2 legs | 35 | -8 | 14 | +29 | 25⛴️🚌 |
| AscotBrisbane | 5.6 | 44 | Bus | 33 | -11 | 15 | +29 | 31🚆🚌 |
| Upper Mount GravattBrisbane | 11.2 | 44 | Bus | 50 | +6 | 17 | +27 | 32🚌 |
| MacgregorBrisbane | 12 | 44 | Bus | 45 | +1 | 18 | +26 | 23🚌 |
| WacolBrisbane | 17 | 44 | Train | 68 | +24 | 24 | +20 | 3🚆🚌 |
| YerongaBrisbane | 5.4 | 46 | Train · 2 legs | 32 | -14 | 17 | +29 | 34🚆🚌 |
| TennysonBrisbane | 7.3 | 46 | Train · 2 legs | 46 | 0 | 22 | +24 | 10🚌 |
| Coopers PlainsBrisbane | 11.2 | 46 | Train · 2 legs | 38 | -8 | 21 | +25 | 21🚆🚌 |
| SunnybankBrisbane | 12.9 | 46 | Train | 49 | +3 | 20 | +26 | 37🚆🚌 |
| Stafford HeightsBrisbane | 7.9 | 47 | Bus · 2 legs | 46 | -1 | 17 | +30 | 21🚌 |
| Wavell HeightsBrisbane | 8.3 | 47 | Train · 2 legs | 39 | -8 | 17 | +30 | 53🚌 |
| BanyoBrisbane | 11.2 | 47 | Train · 2 legs | 49 | +2 | 20 | +27 | 23🚆🚌 |
| NudgeeBrisbane | 12.6 | 47 | Train · 2 legs | 57 | +10 | 20 | +27 | 12🚌 |
| BoondallBrisbane | 13.7 | 47 | Train · 2 legs | 48 | +1 | 23 | +24 | 10🚆🚌 |
| DeagonBrisbane | 15.7 | 47 | Train · 2 legs | 54 | +7 | 26 | +21 | 21🚆🚌 |
| HawthorneBrisbane | 3.3 | 48 | Ferry · 2 legs | 44 | -4 | 12 | +36 | 34⛴️🚌 |
| St LuciaBrisbane | 4.3 | 48 | Bus · 2 legs | 35 | -13 | 16 | +32 | 31⛴️🚌 |
| JindaleeBrisbane | 11.5 | 48 | Bus · 2 legs | 57 | +9 | 20 | +28 | 13🚌 |
| Mount OmmaneyBrisbane | 12.8 | 48 | Bus · 2 legs | 54 | +6 | 21 | +27 | 7🚌 |
| Eight Mile PlainsBrisbane | 14.2 | 48 | Bus · 2 legs | 50 | +2 | 19 | +29 | 18🚌 |
| ChermsideBrisbane | 9 | 49 | Bus | 44 | -5 | 20 | +29 | 36🚌 |
| Mount Gravatt EastBrisbane | 9.3 | 49 | Bus · 2 legs | 50 | +1 | 19 | +30 | 37🚌 |
| AspleyBrisbane | 11.1 | 49 | Bus | 52 | +3 | 21 | +28 | 20🚌 |
| BulimbaBrisbane | 3.8 | 50 | Train · 2 legs | 54 | +4 | 16 | +34 | 38⛴️🚌 |
| BalmoralBrisbane | 4.3 | 50 | Train · 2 legs | 48 | -2 | 14 | +36 | 29🚌 |
| MorningsideBrisbane | 4.9 | 50 | Train · 2 legs | 42 | -8 | 15 | +35 | 32🚌 |
| Cannon HillBrisbane | 6.8 | 50 | Train | 44 | -6 | 16 | +34 | 25🚌 |
| MoorookaBrisbane | 7.6 | 50 | Train · 2 legs | 48 | -2 | 17 | +33 | 38🚌 |
| SalisburyBrisbane | 9.3 | 50 | Bus | 46 | -4 | 17 | +33 | 24🚌 |
| VirginiaBrisbane | 10.5 | 50 | Train | 56 | +6 | 18 | +32 | 16🚆🚌 |
| FitzgibbonBrisbane | 14.1 | 50 | Train · 2 legs | 63 | +13 | 28 | +22 | 9🚌 |
| RuncornBrisbane | 15.5 | 50 | Bus · 2 legs | 52 | +2 | 25 | +25 | 13🚆🚌 |
| StrathpineMoreton Bay | 18.7 | 50 | Train | 65 | +15 | 34 | +16 | 13🚆🚌 |
| The GapBrisbane | 8.6 | 51 | Bus | 55 | +4 | 21 | +30 | 28🚌 |
| Seventeen Mile RocksBrisbane | 11.4 | 52 | Train · 2 legs | 73 | +21 | 23 | +29 | 15🚌 |
| OxleyBrisbane | 11.8 | 52 | Train · 2 legs | 59 | +7 | 26 | +26 | 21🚌 |
| Everton ParkBrisbane | 8.2 | 53 | Bus | 34 | -19 | 21 | +32 | 23🚌 |
| EnoggeraBrisbane | 6.6 | 54 | Train | 57 | +3 | 18 | +36 | 0 |
| KeperraBrisbane | 9.3 | 54 | Train | 46 | -8 | 23 | +31 | 22🚆🚌 |
| NathanBrisbane | 9.6 | 54 | Bus | 54 | 0 | 16 | +38 | 2🚌 |
| MansfieldBrisbane | 10.9 | 54 | Bus · 2 legs | 52 | -2 | 24 | +30 | 19🚌 |
| Ferny GroveBrisbane | 12 | 54 | Train | 56 | +2 | 27 | +27 | 12🚌 |
| WishartBrisbane | 12.4 | 54 | Bus | 56 | +2 | 21 | +33 | 24🚌 |
| YeerongpillyBrisbane | 7.1 | 56 | Train | 45 | -11 | 21 | +35 | 28🚆🚌 |
| ArcherfieldBrisbane | 11.5 | 56 | Train · 2 legs | 60 | +4 | 24 | +32 | 4🚌 |
| Acacia RidgeBrisbane | 13.3 | 56 | Train · 2 legs | 62 | +6 | 26 | +30 | 21🚌 |
| KurabyBrisbane | 17 | 56 | Train | 50 | -6 | 27 | +29 | 12🚆🚌 |
| RobertsonBrisbane | 11.4 | 57 | Bus · 2 legs | 52 | -5 | 18 | +39 | 13🚌 |
| Seven HillsBrisbane | 5.4 | 58 | Train | 53 | -5 | 15 | +43 | 14🚌 |
| HendraBrisbane | 6.9 | 58 | Train · 2 legs | 48 | -10 | 16 | +42 | 31🚌 |
| MurarrieBrisbane | 8.2 | 58 | Train | 67 | +9 | 20 | +38 | 2🚌 |
| Mount GravattBrisbane | 9.4 | 58 | Train · 2 legs | 60 | +2 | 17 | +41 | 12🚌 |
| HemmantBrisbane | 10.7 | 58 | Train | 62 | +4 | 20 | +38 | 1🚆 |
| WynnumBrisbane | 14.2 | 58 | Train | 57 | -1 | 27 | +31 | 30🚆🚌 |
| LotaBrisbane | 15.8 | 58 | Train | 68 | +10 | 30 | +28 | 15🚆🚌 |
| ManlyBrisbane | 15.8 | 58 | Train | 70 | +12 | 33 | +25 | 20🚆🚌 |
| Chapel HillBrisbane | 8.4 | 59 | Train · 2 legs | 50 | -9 | 19 | +40 | 15🚌 |
| Sinnamon ParkBrisbane | 11.6 | 59 | Train · 2 legs | 64 | +5 | 22 | +37 | 28🚌 |
| Brisbane AirportBrisbane | 12 | 59 | Train | 81 | +22 | 21 | +38 | 0 |
| CarseldineBrisbane | 13.4 | 59 | Bus | 58 | -1 | 26 | +33 | 12🚌 |
| Jamboree HeightsBrisbane | 13.5 | 59 | Bus · 2 legs | 48 | -11 | 22 | +37 | 13🚌 |
| WestlakeBrisbane | 14.4 | 59 | Bus · 2 legs | 68 | +9 | 24 | +35 | 7🚌 |
| RiverhillsBrisbane | 15.7 | 59 | Bus · 2 legs | 77 | +18 | 25 | +34 | 8🚌 |
| UnderwoodLogan | 18 | 59 | Bus · 2 legs | 59 | 0 | 23 | +36 | 10🚌 |
| Rochedale SouthLogan | 18.1 | 59 | Bus · 2 legs | No practical service | — | 26 | +33 | 21🚌 |
| MackenzieBrisbane | 13.1 | 61 | Bus | 86 | +25 | 29 | +32 | 4🚌 |
| TaigumBrisbane | 13.9 | 61 | Train · 2 legs | 58 | -3 | 27 | +34 | 14🚌 |
| Sunnybank HillsBrisbane | 14.7 | 61 | Bus · 2 legs | 60 | -1 | 25 | +36 | 20🚌 |
| AlgesterBrisbane | 16.3 | 61 | Train · 2 legs | 59 | -2 | 32 | +29 | 17🚌 |
| Eagle FarmBrisbane | 7.3 | 64 | Bus · 2 legs | 86 | +22 | 18 | +46 | 11🚌 |
| CarindaleBrisbane | 10 | 64 | Bus · 2 legs | 55 | -9 | 23 | +41 | 8🚌 |
| DurackBrisbane | 14.3 | 64 | Bus · 2 legs | 61 | -3 | 30 | +34 | 12🚌 |
| CalamvaleBrisbane | 17.6 | 64 | Bus · 2 legs | 59 | -5 | 29 | +35 | 8🚌 |
| CarinaBrisbane | 7.6 | 65 | Bus | 49 | -16 | 18 | +47 | 25🚌 |
| Fig Tree PocketBrisbane | 9.3 | 67 | Train · 2 legs | 69 | +2 | 19 | +48 | 12🚌 |
| McDowallBrisbane | 10 | 67 | Bus · 2 legs | 54 | -13 | 25 | +42 | 16🚌 |
| KenmoreBrisbane | 10.3 | 67 | Train · 2 legs | 40 | -27 | 21 | +46 | 33🚌 |
| TingalpaBrisbane | 10.1 | 68 | Bus | 43 | -25 | 23 | +45 | 18🚌 |
| Everton HillsMoreton Bay | 10.1 | 69 | Bus | 57 | -12 | 25 | +44 | 13🚌 |
| Arana HillsMoreton Bay | 10.8 | 69 | Train · 2 legs | 64 | -5 | 26 | +43 | 33🚌 |
| BelmontBrisbane | 11.7 | 69 | Bus · 3 legs | 69 | 0 | 25 | +44 | 3🚌 |
| Ferny HillsMoreton Bay | 13.1 | 69 | Train | 72 | +3 | 29 | +40 | 0 |
| Bridgeman DownsBrisbane | 13.1 | 69 | Bus | 69 | 0 | 27 | +42 | 5🚌 |
| InalaBrisbane | 15.3 | 69 | Bus · 2 legs | 62 | -7 | 30 | +39 | 30🚌 |
| WoodridgeLogan | 19.7 | 69 | Bus · 2 legs | 64 | -5 | 25 | +44 | 38🚌 |
| Manly WestBrisbane | 13.9 | 71 | Bus | 60 | -11 | 29 | +42 | 24🚌 |
| Wynnum WestBrisbane | 12.6 | 73 | Train | 78 | +5 | 25 | +48 | 34🚌 |
| ThornesideRedland | 17.4 | 73 | Train | 80 | +7 | 32 | +41 | 18🚆🚌 |
| Kenmore HillsBrisbane | 10.2 | 74 | Train · 2 legs | 67 | -7 | 21 | +53 | 5🚌 |
| Pinjarra HillsBrisbane | 14.1 | 74 | Train · 2 legs | 67 | -7 | 26 | +48 | 0 |
| SumnerBrisbane | 14.3 | 74 | Train · 2 legs | 62 | -12 | 23 | +51 | 4🚌 |
| Middle ParkBrisbane | 14.3 | 74 | Train · 2 legs | 65 | -9 | 25 | +49 | 18🚌 |
| BellbowrieBrisbane | 17.5 | 74 | Train · 2 legs | 60 | -14 | 29 | +45 | 8🚌 |
| GailesIpswich | 19.6 | 74 | Train · 2 legs | 86 | +12 | 29 | +45 | 6🚌 |
| Bracken RidgeBrisbane | 16.3 | 76 | Train · 2 legs | 72 | -4 | 29 | +47 | 23🚌 |
| BrendaleMoreton Bay | 16.6 | 76 | Train · 2 legs | 82 | +6 | 33 | +43 | 2🚌 |
| SandgateBrisbane | 16.9 | 76 | Train · 2 legs | 62 | -14 | 27 | +49 | 27🚆🚌 |
| Bald HillsBrisbane | 17.8 | 76 | Train | 86 | +10 | 31 | +45 | 17🚌 |
| ShorncliffeBrisbane | 16.3 | 77 | Train · 2 legs | 73 | -4 | 30 | +47 | 16🚌 |
| BrightonBrisbane | 19.1 | 77 | Bus | 81 | +4 | 31 | +46 | 21🚌 |
| Forest LakeBrisbane | 18.4 | 78 | Bus · 2 legs | 70 | -8 | 31 | +47 | 20🚌 |
| BrookfieldBrisbane | 12.2 | 80 | Bus · 2 legs | 104 | +24 | 26 | +54 | 2🚌 |
| Albany CreekMoreton Bay | 13.6 | 80 | Bus | 54 | -26 | 28 | +52 | 18🚌 |
| Mount Coot-thaBrisbane | 7.7 | 82 | Train · 2 legs | 89 | +7 | 21 | +61 | 0 |
| RichlandsBrisbane | 15.4 | 82 | Train · 2 legs | 68 | -14 | 31 | +51 | 10🚌 |
| DoolandellaBrisbane | 16.8 | 82 | Train · 2 legs | 80 | -2 | 34 | +48 | 4🚌 |
| Ellen GroveBrisbane | 18.5 | 82 | Train · 2 legs | 86 | +4 | 29 | +53 | 8🚌 |
| HeathwoodBrisbane | 19.7 | 82 | Train · 2 legs | 93 | +11 | 30 | +52 | 10🚌 |
| StrettonBrisbane | 18.2 | 83 | Bus · 2 legs | 67 | -16 | 32 | +51 | 2🚌 |
| Upper KedronBrisbane | 11.9 | 84 | Train · 2 legs | No practical service | — | 29 | +55 | 9🚌 |
| ParkinsonBrisbane | 19.7 | 84 | Bus · 2 legs | 74 | -10 | 36 | +48 | 3🚌 |
| RockleaBrisbane | 9.7 | 86 | Train | 74 | -12 | 25 | +61 | 0 |
| WillawongBrisbane | 14.6 | 86 | Train · 2 legs | 76 | -10 | 30 | +56 | 4🚌 |
| KarawathaBrisbane | 19.6 | 86 | Train | 78 | -8 | 31 | +55 | 0 |
| WakerleyBrisbane | 13.2 | 88 | Train · 2 legs | 61 | -27 | 30 | +58 | 5🚌 |
| RansomeBrisbane | 15.6 | 88 | Train | 85 | -3 | 30 | +58 | 0 |
| BirkdaleRedland | 18.6 | 88 | Train · 2 legs | 91 | +3 | 36 | +52 | 14🚌 |
| MoggillBrisbane | 19.4 | 90 | Bus | 83 | -7 | 32 | +58 | 0 |
| PallaraBrisbane | 17.2 | 91 | Train · 2 legs | No practical service | — | 34 | +57 | 2🚌 |
| RochedaleBrisbane | 15 | 92 | Bus · 2 legs | 95 | +3 | 26 | +66 | 3🚌 |
| BurbankBrisbane | 17.1 | 92 | Bus · 2 legs | 86 | -6 | 32 | +60 | 2🚌 |
| Carole ParkIpswich | 19.7 | 97 | Train · 2 legs | 110 | +13 | 31 | +66 | 0 |
| GumdaleBrisbane | 13.5 | 99 | Bus · 2 legs | 83 | -16 | 27 | +72 | 7🚌 |
| Nudgee BeachBrisbane | 14.4 | 107 | Train | 102 | -5 | 24 | +83 | 0 |
| ChandlerBrisbane | 15.1 | 107 | Bus · 3 legs | 84 | -23 | 28 | +79 | 0 |
| CapalabaRedland | 19.5 | 108 | Bus · 2 legs | 130 | +22 | 34 | +74 | 24🚌 |
| BunyaMoreton Bay | 13.5 | 112 | Bus · 2 legs | 81 | -31 | 30 | +82 | 0 |
| Eatons HillMoreton Bay | 16.5 | 112 | Bus · 2 legs | 102 | -10 | 40 | +72 | 1🚌 |
| LyttonBrisbane | 13.8 | 133 | Train · 2 legs | No practical service | — | 27 | +106 | 0 |
| WarnerMoreton Bay | 18.7 | 133 | Train · 2 legs | 141 | +8 | 35 | +98 | 0 |
| LarapintaBrisbane | 19.6 | 135 | Bus · 3 legs | 135 | 0 | 29 | +106 | 0 |
| PinkenbaBrisbane | 12.9 | No practical service | — | No practical service | — | 27 | — | 2🚌 |
| PullenvaleBrisbane | 15.1 | No route | — | No route | — | — | — | 0 |
| Enoggera ReservoirBrisbane | 15.7 | No route | — | No route | — | — | — | 0 |
| Camp MountainMoreton Bay | 16.3 | No route | — | No route | — | — | — | 0 |
| DraperMoreton Bay | 17.2 | No route | — | No route | — | — | — | 0 |
| Upper BrookfieldBrisbane | 17.3 | No route | — | No route | — | — | — | 0 |
| Samford VillageMoreton Bay | 17.3 | No practical service | — | No practical service | — | 33 | — | 5🚌 |
| AnsteadBrisbane | 18.1 | No route | — | No route | — | — | — | 0 |
| Port Of BrisbaneBrisbane | 18.2 | No route | — | No route | — | — | — | 0 |
| Samford ValleyMoreton Bay | 19 | No practical service | — | No practical service | — | 38 | — | 2🚌 |
| Wights MountainMoreton Bay | 19.5 | No route | — | No route | — | — | — | 0 |
| Jollys LookoutMoreton Bay | 19.9 | No route | — | No route | — | — | — | 0 |
All times in minutes, door-to-door from each suburb's centre. “vs car” is how many minutes longer the trip takes than driving (green = within 10). “Day→night” is the 7pm trip minus the 8am trip. Tap a column heading to sort.
No practical public-transport commute
12 of the 205 suburbs have no service within 45 minutes of an 8am start, or no route at all. They are almost all semi-rural pockets and industrial estates with few residents:
Pinkenba, Pullenvale, Enoggera Reservoir, Camp Mountain, Draper, Upper Brookfield, Samford Village, Anstead, Port Of Brisbane, Samford Valley, Wights Mountain, Jollys Lookout.
Cite this data
This dataset is free to use with attribution (CC BY 4.0). Please credit and link GoThere Brisbane:
GoThere Brisbane, “Brisbane's best and worst suburbs for public transport” (2026-07-16), https://www.gotherebrisbane.com/data/commute-to-brisbane-cbd
Methodology
- Suburbs: every gazetted suburb (ABS Suburbs & Localities) whose centre is within 20km straight line of Brisbane Central station — 205 in total.
- Journeys: planned door-to-door from each suburb's geographic centre to Brisbane Central station, for a Tuesday 21 July 2026. Into the city departing 8:00am; home departing 7:00pm. Totals include walking to the stop and waiting for the service.
- No practical service: if nothing departs within 45 minutes of the target time, the suburb is marked as having no practical commute at that hour rather than shown with a misleading multi-hour wait.
- Connectivity: the count of distinct TransLink stops (and which modes) within a 800m straight-line radius — about a 10-minute walk — of the suburb centre. It measures access, not frequency: a stop counts whether one route or ten stop there.
- Sources: GoThere Brisbane analysis of the public TransLink GTFS timetable, routed with Google Directions, plus the TransLink GTFS stop network for connectivity. Timetable as at 16 July 2026.
- Caveats: measuring from the suburb centre penalises large suburbs whose centre sits far from a station; a single representative weekday is used, so times shift a little with the timetable. It is a like-for-like comparison, not a promise for any one address.
Questions
What are the best Brisbane suburbs for public transport?
It depends what you value. For sheer connectivity — the most stops and modes within a 10-minute walk — the best are Brisbane City, Spring Hill, West End, Taringa, Wavell Heights, Fortitude Valley. For the fastest trip into the city, it's Bowen Hills, Milton, Taringa, South Brisbane, Herston. Unlike the usual "best suburbs" lists, this ranks every suburb on measured data, not opinion.
Which Brisbane suburbs are best connected for public transport?
Measured by how much transport is within an 800m (10-minute) walk of the suburb centre, the best connected are Brisbane City (114 stops), Spring Hill (59 stops), West End (55 stops), Taringa (53 stops), Wavell Heights (53 stops), Fortitude Valley (51 stops). Only 27% of the 205 suburbs have a train station within that walk, and 57% have buses only — no train or ferry nearby. Just 6 suburbs have all three modes within reach.
Which Brisbane suburb has the fastest commute to the CBD?
Of 205 suburbs within 20km of Brisbane Central, the fastest public-transport commutes are Brisbane City (7 min), Bowen Hills (9 min), Fortitude Valley (13 min), Milton (14 min), Spring Hill (16 min), measured door-to-door from each suburb's centre for an 8am weekday trip.
What is the average commute time to the Brisbane CBD?
