How late can you get home to each Brisbane suburb?
The late-night transport gap, suburb by suburb
You're in the city and it's getting late. When does the last train, bus or ferry actually leave for your suburb, and which suburbs are left with a car or a rideshare? We worked out the last service home from the CBD to every Brisbane suburb, door to door, for a normal weeknight, a Friday and a Sunday. On a weeknight the median suburb's last service leaves at 11:37pm, but 12 suburbs have nothing after 8pm.
11:37pm
median last service, weeknight
12:24am
median on a Friday night
10:55pm
median on a Sunday night
12
suburbs with no service past 8pm (weeknight)
4
suburbs with no evening service at all
33
suburbs you can still reach after midnight
Get home by 8pm, or get an Uber
These suburbs have no public transport home from the city after 8pm on a normal weeknight. Miss it and the realistic last service home is a lift, a taxi or a rideshare.
- Brookfieldbus 444 · 1 change7:37pm
- Tennysontrain Brisbane City - Beenleigh · 1 change7:12pm
- Pallarabus 116 · 2 changes6:45pm
- Burbanktrain Shorncliffe - Cleveland · 2 changes · 13-min walk6:25pm
- Nudgee Beachtrain Brisbane City - Redcliffe Peninsula · 1 change6:10pm
- Rochedalebus 579 · direct6:03pm
- Gumdalebus 243 · direct5:58pm
- Upper Kedrontrain Brisbane City - Ferny Grove · 1 change5:50pm
- Ansteadcar / rideshare only—
- Enoggera Reservoircar / rideshare only—
- Pullenvalecar / rideshare only—
- Upper Brookfieldcar / rideshare only—
Weeknight, Friday, Sunday
The night matters as much as the suburb. On Friday and Saturday nights most lines run about an hour later (139 suburbs get a later last service). Sunday is the earliest: 24 suburbs are done by 9pm. The last CityCat leaves the city at 11:50pm.
Weeknight
11:37pm
median last service
Friday
12:24am
median last service
Sunday
10:55pm
median last service
The suburbs you can always get home to
Late trains and the inner bus network keep these suburbs reachable the longest on a weeknight.
- Bowen Hillstrain Varsity Lakes - Brisbane City · direct1:01am
- Fortitude Valleytrain Varsity Lakes - Brisbane City · direct1:01am
- Newsteadtrain Varsity Lakes - Brisbane City · direct1:01am
- Spring Hilltrain Varsity Lakes - Brisbane City · direct1:01am
- Brisbane Citytrain Varsity Lakes - Brisbane City · direct12:57am
- Petrie Terracetrain Varsity Lakes - Brisbane City · direct12:52am
- Annerleytrain Brisbane City - Beenleigh · direct12:12am
- Coopers Plainstrain Brisbane City - Beenleigh · direct12:12am
Every suburb, three nights
Sort by any night, or filter for your suburb. Tap 📍 to see the exact point we measured to.
Just want your way home tonight? Use the live last-service tool or your suburb's last train home guide. This page is the bigger picture: the data across the whole city.
Swipe the table sideways for Friday and Sunday →
| Bowen Hills📍 | 2.4 | 1:01am Varsity Lakes - Brisbane City | 2:01am | 12:13am |
| Fortitude Valley📍 | 1.6 | 1:01am Varsity Lakes - Brisbane City | 2:33am | 12:13am |
| Herston📍⚠ 1.2h gap before it, easy to miss | 2.1 | 1:01am Varsity Lakes - Brisbane City · 19min walk | 2:01am | 12:13am |
| Newstead📍 | 2.9 | 1:01am Varsity Lakes - Brisbane City | 2:01am | 12:13am |
| Spring Hill📍 | 0.6 | 1:01am Varsity Lakes - Brisbane City | All night | 12:13am |
| Brisbane City📍 | 0.2 | 12:57am Varsity Lakes - Brisbane City | All night | 12:17am |
| Petrie Terrace📍 | 1.3 | 12:52am Varsity Lakes - Brisbane City | All night | 12:17am |
| Annerley📍 | 5.2 | 12:12am Brisbane City - Beenleigh | 12:42am | 11:07pm |
| Coopers Plains📍 | 11.3 | 12:12am Brisbane City - Beenleigh | 12:42am | 10:42pm |
| Dutton Park📍 | 3.4 | 12:12am Brisbane City - Beenleigh | 12:55am | 11:17pm |
| Fairfield📍 | 4.3 | 12:12am Brisbane City - Beenleigh | 12:42am | 11:04pm |
| Karawatha📍 | 19.6 | 12:12am Brisbane City - Beenleigh | 12:42am | 10:42pm |
| Kuraby📍 | 16.8 | 12:12am Brisbane City - Beenleigh | 12:42am | 10:42pm |
| Rocklea📍 | 9.5 | 12:12am Brisbane City - Beenleigh | 12:42am | 10:42pm |
| Runcorn📍 | 15.5 | 12:12am Brisbane City - Beenleigh | 12:42am | 10:42pm |
| South Brisbane📍 | 1.9 | 12:12am Brisbane City - Beenleigh | All night | 11:20pm |
| Sunnybank📍 | 12.9 | 12:12am Brisbane City - Beenleigh | 12:42am | 11:07pm |
| Woolloongabba📍 | 3.2 | 12:12am Brisbane City - Beenleigh | 12:55am | 11:07pm |
| Yeerongpilly📍 | 6.7 | 12:12am Brisbane City - Beenleigh | 12:42am | 10:42pm |
| Yeronga📍 | 5.6 | 12:12am Brisbane City - Beenleigh | 12:42am | 10:42pm |
| Kangaroo Point📍 | 1.4 | 12:01am 234 | All night | 11:33pm |
| Auchenflower📍 | 3.1 | 12:00am Caboolture - Ipswich | 1:00am | 11:00pm |
| Chelmer📍 | 7.3 | 12:00am Caboolture - Ipswich | 1:00am | 11:00pm |
| Corinda📍 | 9.6 | 12:00am Caboolture - Ipswich | 1:00am | 11:00pm |
| Darra📍 | 13.4 | 12:00am Caboolture - Ipswich | 1:00am | 11:00pm |
| Graceville📍 | 7.5 | 12:00am Caboolture - Ipswich | 1:00am | 11:00pm |
| Indooroopilly📍 | 6.5 | 12:00am Caboolture - Ipswich | 1:00am | 11:13pm |
| Milton📍 | 2.3 | 12:00am Caboolture - Ipswich | 1:00am | 11:35pm |
| Oxley📍 | 11.6 | 12:00am Caboolture - Ipswich | 1:00am | 11:00pm |
| Sherwood📍 | 8.3 | 12:00am Caboolture - Ipswich | 1:00am | 11:00pm |
| Taringa📍 | 5.3 | 12:00am Caboolture - Ipswich | 1:00am | 11:13pm |
| Toowong📍 | 4.3 | 12:00am Caboolture - Ipswich · 11min walk | 1:00am | 11:35pm |
| Wacol📍 | 17.1 | 12:00am Caboolture - Ipswich | 1:00am | 11:00pm |
| St Lucia📍 | 4.3 | 11:59pm 412 | 12:17am | 11:35pm |
| West End📍 | 2.7 | 11:59pm 412 | 12:51am | 11:35pm |
| Cannon Hill📍 | 6.3 | 11:55pm Shorncliffe - Cleveland | 12:55am | 10:55pm |
| Hemmant📍 | 10.4 | 11:55pm Shorncliffe - Cleveland | 12:55am | 10:55pm |
| Lota📍 | 15.6 | 11:55pm Shorncliffe - Cleveland | 12:55am | 10:55pm |
| Manly📍 | 15.6 | 11:55pm Shorncliffe - Cleveland | 12:55am | 10:55pm |
| Morningside📍 | 4.7 | 11:55pm Shorncliffe - Cleveland | 12:55am | 10:55pm |
| Murarrie📍 | 7.2 | 11:55pm Shorncliffe - Cleveland | 12:55am | 10:55pm |
| Norman Park📍 | 3.8 | 11:55pm Shorncliffe - Cleveland | 12:55am | 10:55pm |
| Ransome📍⚠ 5.9h gap before it, easy to miss | 15.2 | 11:55pm Shorncliffe - Cleveland · 18min walk | 12:55am | 10:55pm |
| Stones Corner📍 | 4.2 | 11:55pm Shorncliffe - Cleveland | 12:55am | 10:55pm |
| Wynnum📍 | 14.3 | 11:55pm Shorncliffe - Cleveland | 12:55am | 10:55pm |
| Albion📍 | 4.3 | 11:52pm 306 | 12:59am | 11:22pm |
| Bald Hills📍 | 17 | 11:52pm Springfield - Redcliffe Peninsula · 11min walk | 1:22am | 11:22pm |
| Banyo📍 | 11.3 | 11:52pm Springfield - Redcliffe Peninsula · +1 chg | 12:43am | 10:52pm |
| Boondall📍 | 13.2 | 11:52pm Springfield - Redcliffe Peninsula · +1 chg | 12:43am | 10:43pm |
| Clayfield📍 | 6.3 | 11:52pm 306 | 1:22am | 11:22pm |
| Fitzgibbon📍 | 14.3 | 11:52pm Springfield - Redcliffe Peninsula · 15min walk | 1:22am | 11:22pm |
| Geebung📍 | 10.6 | 11:52pm Springfield - Redcliffe Peninsula | 1:22am | 11:22pm |
| Kalinga📍 | 6.2 | 11:52pm Springfield - Redcliffe Peninsula | 1:22am | 11:22pm |
| Moorooka📍 | 7.7 | 11:52pm 125 | 11:52pm | 10:34pm |
| Nathan📍⚠ 2.2h gap before it, easy to miss | 8.8 | 11:52pm 125 · 19min walk | 11:52pm | 9:24pm |
| Northgate📍 | 9.2 | 11:52pm Springfield - Redcliffe Peninsula | 1:22am | 11:22pm |
| Nudgee📍 | 12.5 | 11:52pm Springfield - Redcliffe Peninsula · +1 chg | 12:43am | 10:52pm |
| Nundah📍 | 7.9 | 11:52pm Springfield - Redcliffe Peninsula · +1 chg | 12:59am | 11:07pm |
| Robertson📍 | 11.2 | 11:52pm 125 | 11:52pm | 10:12pm |
| Salisbury📍 | 9.6 | 11:52pm 125 | 11:52pm | 10:42pm |
| Tarragindi📍⚠ 2.2h gap before it, easy to miss | 6.9 | 11:52pm 125 · 19min walk | 12:42am | 10:42pm |
| Teneriffe📍 | 2.2 | 11:52pm 306 | 2:33am | 11:36pm |
| Virginia📍 | 10.1 | 11:52pm Springfield - Redcliffe Peninsula | 1:22am | 11:22pm |
| Wooloowin📍 | 5.3 | 11:52pm 306 | 12:59am | 10:58pm |
| Zillmere📍 | 11.9 | 11:52pm Springfield - Redcliffe Peninsula | 1:22am | 11:22pm |
| Chermside📍 | 8.9 | 11:47pm 325 | 12:22am | 9:52pm |
| Grange📍 | 5.1 | 11:47pm 325 | 12:22am | 10:56pm |
| Kelvin Grove📍 | 2.6 | 11:47pm 325 | 12:22am | 10:26pm |
| Newmarket📍 | 4 | 11:47pm 325 | 1:06am | 10:56pm |
| Red Hill📍 | 2.5 | 11:47pm 325 | 12:22am | 10:26pm |
| Stafford📍 | 6.6 | 11:47pm 325 | 12:22am | 10:56pm |
| Wavell Heights📍 | 8.3 | 11:47pm 325 | 12:22am | 9:35pm |
| New Farm📍 | 1.8 | 11:46pm 196 | 2:33am | 11:33pm |
| Richlands📍⚠ 6.1h gap before it, easy to miss | 15.1 | 11:45pm Redcliffe Peninsula - Springfield · 18min walk | 11:45pm | 10:15pm |
| Deagon📍 | 15.8 | 11:43pm Cleveland - Shorncliffe | 12:43am | 10:43pm |
| Lutwyche📍 | 5.1 | 11:43pm Cleveland - Shorncliffe | 12:59am | 10:58pm |
| Shorncliffe📍 | 16.2 | 11:43pm Cleveland - Shorncliffe | 12:43am | 10:52pm |
| Acacia Ridge📍 | 13.4 | 11:42pm Brisbane City - Beenleigh · +1 chg | 12:42am | 9:12pm |
| Archerfield📍 | 11.4 | 11:42pm Brisbane City - Beenleigh · +1 chg | 12:42am | 9:12pm |
| Doolandella📍⚠ 30min gap before it, easy to miss | 16.6 | 11:42pm Brisbane City - Beenleigh · +1 chg · 18min walk | 12:42am | 10:42pm |
| Inala📍 | 15.4 | 11:42pm Brisbane City - Beenleigh · +1 chg | 12:42am | 10:42pm |
| Willawong📍 | 14.3 | 11:42pm Brisbane City - Beenleigh · +1 chg | 12:42am | 9:12pm |
| Ashgrove📍 | 4.6 | 11:37pm 350 | 11:52pm | 10:25pm |
| Aspley📍 | 11.1 | 11:37pm 350 | 11:47pm | 10:56pm |
| Bardon📍 | 4.6 | 11:37pm 375 | 11:52pm | 10:25pm |
| Bridgeman Downs📍 | 12.2 | 11:37pm 350 | 11:37pm | 10:56pm |
| Coorparoo📍 | 4.9 | 11:37pm 185 | 12:55am | 9:50pm |
| East Brisbane📍 | 2.7 | 11:37pm 185 | 12:24am | 10:53pm |
| Enoggera📍 | 6.1 | 11:37pm 350 | 1:06am | 10:56pm |
| Everton Park📍 | 8.3 | 11:37pm 350 | 11:37pm | 9:33pm |
| Holland Park📍 | 7.2 | 11:37pm 185 | 11:37pm | 9:24pm |
| Mansfield📍 | 10.7 | 11:37pm 185 | 11:37pm | 10:55pm |
| McDowall📍 | 9.8 | 11:37pm 350 | 11:37pm | 9:33pm |
| Mount Gravatt East📍 | 9.2 | 11:37pm 185 | 11:37pm | 9:04pm |
| Paddington📍 | 2.6 | 11:37pm 375 | 11:52pm | 11:35pm |
| The Gap📍 | 8.6 | 11:37pm 375 · +1 chg | 11:52pm | 9:50pm |
| Upper Mount Gravatt📍 | 11.4 | 11:37pm 185 | 11:37pm | 9:24pm |
| Windsor📍 | 3.8 | 11:37pm 350 · +1 chg | 1:06am | 10:56pm |
| Alderley📍 | 5 | 11:36pm Brisbane City - Ferny Grove | 1:06am | 10:56pm |
| Ferny Grove📍 | 12.2 | 11:36pm Brisbane City - Ferny Grove · 11min walk | 1:06am | 10:56pm |
| Gaythorne📍 | 6.9 | 11:36pm Brisbane City - Ferny Grove | 1:06am | 10:56pm |
| Keperra📍 | 9.3 | 11:36pm Brisbane City - Ferny Grove | 1:06am | 10:56pm |
| Mitchelton📍 | 8.1 | 11:36pm Brisbane City - Ferny Grove | 1:06am | 10:56pm |
| Wilston📍 | 3.7 | 11:36pm Brisbane City - Ferny Grove | 1:06am | 10:56pm |
| Camp Hill📍 | 6.1 | 11:29pm 204 | 11:37pm | 10:55pm |
| Carina Heights📍 | 8 | 11:29pm 204 | 11:29pm | 10:55pm |
| Carindale📍 | 9.8 | 11:29pm 204 · +1 chg | 11:37pm | 10:55pm |
| Jamboree Heights📍 | 13.2 | 11:29pm 412 · +1 chg | 12:14am | 9:24pm |
| Middle Park📍 | 14.1 | 11:29pm 412 · +1 chg | 12:14am | 8:54pm |
| Mount Ommaney📍 | 12.8 | 11:29pm 412 · +1 chg | 12:14am | 9:24pm |
| Pinjarra Hills📍 | 14.2 | 11:29pm 412 · +1 chg · 17min walk | 12:14am | 11:13pm |
| Riverhills📍 | 15.6 | 11:29pm 412 · +1 chg | 12:14am | 8:54pm |
| Seventeen Mile Rocks📍⚠ 5.4h gap before it, easy to miss | 11.6 | 11:29pm 412 · +1 chg · 19min walk | 12:07am | 9:24pm |
| Sinnamon Park📍 | 11.8 | 11:29pm 412 · +1 chg | 12:07am | 9:24pm |
| Sumner📍 | 14.4 | 11:29pm 412 · +1 chg | 12:14am | 9:24pm |
| Westlake📍 | 14.5 | 11:29pm 412 · +1 chg | 12:14am | 8:54pm |
| Gordon Park📍 | 5.5 | 11:28pm 348 | 12:59am | 11:22pm |
| Kedron📍 | 6.6 | 11:28pm 348 | 11:28pm | 9:52pm |
| Chapel Hill📍 | 8.4 | 11:23pm 425 | 12:23am | 11:13pm |
| Kenmore📍 | 10.2 | 11:23pm 425 | 12:23am | 11:13pm |
| Kenmore Hills📍⚠ 2h gap before it, easy to miss | 10.1 | 11:23pm 425 · 19min walk | 12:23am | 8:54pm |
| Manly West📍 | 13.9 | 11:23pm 220 | 12:24am | 10:55pm |
| Seven Hills📍 | 5.2 | 11:23pm 220 | 12:24am | 10:55pm |
| Tingalpa📍 | 10.5 | 11:23pm 220 | 12:24am | 7:38pm |
| Wakerley📍⚠ 4.2h gap before it, easy to miss | 12.9 | 11:23pm 220 · 18min walk | 12:24am | 7:38pm |
| Wynnum West📍 | 12.5 | 11:23pm 220 | 12:24am | 10:55pm |
| Bracken Ridge📍 | 16 | 11:22pm Springfield - Redcliffe Peninsula · +1 chg | 12:22am | 11:22pm |
| Taigum📍 | 13.8 | 11:22pm Springfield - Redcliffe Peninsula · +1 chg | 12:22am | 11:22pm |
| Ascot📍 | 5.4 | 11:13pm 300 | 11:13pm | 11:06pm |
| Balmoral📍 | 4.5 | 11:13pm 300 · +1 chg | 11:13pm | 11:06pm |
| Carseldine📍 | 13.4 | 11:13pm 390 · +2 chg | 1:22am | 10:56pm |
| Chermside West📍 | 9.2 | 11:13pm 390 · +1 chg | 11:36pm | 10:56pm |
| Hamilton📍 | 4.7 | 11:13pm 300 | 12:09am | 11:06pm |
| Hendra📍 | 6.5 | 11:13pm 300 | 11:13pm | 9:15pm |
| Stafford Heights📍 | 7.9 | 11:13pm 390 · +1 chg | 11:36pm | 10:56pm |
| Algester📍 | 16.5 | 11:12pm Brisbane City - Beenleigh · +1 chg | 12:12am | 11:07pm |
| Calamvale📍 | 17.5 | 11:12pm Brisbane City - Beenleigh · +1 chg | 11:42pm | 11:07pm |
| Durack📍 | 13.6 | 11:12pm Brisbane City - Beenleigh · +1 chg | 11:52pm | 10:42pm |
| Ellen Grove📍 | 18.5 | 11:12pm Brisbane City - Beenleigh · +1 chg · 15min walk | 12:07am | 10:42pm |
| Forest Lake📍 | 18.2 | 11:12pm Brisbane City - Beenleigh · +1 chg | 12:07am | 10:42pm |
| Larapinta📍 | 18.8 | 11:12pm Brisbane City - Beenleigh · +1 chg · 17min walk | 12:12am | 11:07pm |
| Parkinson📍 | 18.9 | 11:12pm Brisbane City - Beenleigh · +1 chg | 12:12am | 11:07pm |
| Stretton📍 | 17.7 | 11:12pm Brisbane City - Beenleigh · +1 chg | 12:12am | 10:42pm |
| Sunnybank Hills📍 | 14.7 | 11:12pm Brisbane City - Beenleigh · +1 chg | 12:12am | 11:07pm |
| Bulimba📍 | 3.8 | 11:10pm 235 | 11:54pm | 10:53pm |
| Carina📍 | 7.7 | 11:10pm 210 | 11:10pm | 8:24pm |
| Hawthorne📍 | 3.5 | 11:10pm 235 | 12:55am | 11:33pm |
| Greenslopes📍 | 5.3 | 11:08pm 175 | 12:42am | 9:24pm |
| Holland Park West📍 | 7.6 | 11:08pm 175 | 11:08pm | 9:24pm |
| Mount Gravatt📍 | 9.6 | 11:08pm 175 | 11:08pm | 9:24pm |
| Wishart📍 | 12.1 | 11:08pm 175 · +1 chg | 11:08pm | 9:24pm |
| Bellbowrie📍 | 18 | 11:07pm 444 | 12:07am | 11:13pm |
| Moggill📍 | 18.6 | 11:07pm 444 · 14min walk | 12:07am | 11:13pm |
| Brighton📍 | 18.9 | 11:06pm 310 | 10:43pm | 6:13pm |
| Highgate Hill📍 | 2.7 | 11:06pm 196 | 12:55am | 11:04pm |
| Sandgate📍 | 17.3 | 11:06pm 310 | 12:43am | 10:43pm |
| Jindalee📍 | 11.6 | 11:00pm Nambour - Ipswich · +1 chg | 12:14am | 8:54pm |
| Fig Tree Pocket📍 | 9.3 | 10:53pm 430 | 1:00am | 11:00pm |
| Eagle Farm📍 | 6 | 10:46pm 301 | 12:09am | 11:06pm |
| Heathwood📍 | 19.3 | 10:45pm Redcliffe Peninsula - Springfield · +1 chg | 12:07am | 9:24pm |
| Eight Mile Plains📍 | 14.1 | 10:42pm Brisbane City - Beenleigh · +1 chg | 11:37pm | 9:42pm |
| Macgregor📍 | 11.9 | 10:37pm Airport - Varsity Lakes · +1 chg | 10:37pm | 10:12pm |
| Belmont📍 | 10.7 | 10:34pm 215 | 10:34pm | 8:24pm |
| Chandler📍 | 14.7 | 10:29pm 204 · +2 chg | 10:29pm | 6:04pm |
| Mackenzie📍⚠ 3h gap before it, easy to miss | 13 | 9:08pm 175 · +1 chg · 18min walk | 9:08pm | 3:27pm |
| Brookfield📍 | 11.5 | 7:37pm 444 · +1 chg | 7:37pm | 4:03pm |
| Tennyson📍 | 7.6 | 7:12pm Brisbane City - Beenleigh · +1 chg | 7:12pm | 4:12pm |
| Pallara📍 | 17.6 | 6:45pm 116 · +2 chg | 6:45pm | No service |
| Burbank📍 | 17.2 | 6:25pm Shorncliffe - Cleveland · +2 chg · 13min walk | 6:25pm | 3:27pm |
| Nudgee Beach📍 | 15.3 | 6:10pm Brisbane City - Redcliffe Peninsula · +1 chg | 6:10pm | No service |
| Rochedale📍 | 15.8 | 6:03pm 579 | 6:03pm | 3:27pm |
| Gumdale📍 | 12.5 | 5:58pm 243 | 5:58pm | No service |
| Upper Kedron📍 | 11.6 | 5:50pm Brisbane City - Ferny Grove · +1 chg | 5:50pm | No service |
| Anstead📍 | 17.9 | No service | No service | No service |
| Enoggera Reservoir📍 | 11.5 | No service | No service | No service |
| Pullenvale📍 | 14.6 | No service | No service | No service |
| Upper Brookfield📍 | 16.3 | No service | No service | No service |
Hover a column heading for its definition. Times are the last service you can catch from the Brisbane CBDto within a short walk of each suburb's centre, door to door, allowing up to two changes that actually connect. The small line under the weeknight time shows the mode, route and walk. Tap 📍 to see exactly where we measured to. Tap a heading to sort.
Free to cite
This dataset is free to quote and republish with attribution to GoThere Brisbane (CC BY 4.0). Download the full CSV, or get in touch for a custom cut.
How we calculated it
We take TransLink's public GTFS timetable and, for every suburb, run a Connection Scan: a search that finds the latest moment you can leave the Brisbane CBD and still get home, by train, bus or ferry. It is door to door. The trip finishes when you are set down within a short walk (up to 1600m) of the suburb's population-weighted centre— the middle of where people actually live, from the WorldPop 2020 grid, not the geographic centre that can land in a park. Every suburb's exact point is published: tap the 📍 next to its name.
Transfers are allowed, up to two changes, and they must genuinely connect: you can only board an onward service that leaves at least 5minutes after you arrive, so “last train 11:40, last bus 11:35” is never counted as a journey. Where the last service leaves you more than an 800m walk from the centre, we say so and show the walk, because that late-night walk is part of the trip.
We used a normal week with no line closed for trackwork: Tuesday 11 August 2026 (weeknight), Friday 14 August 2026 (Friday) and Sunday 16 August 2026 (Sunday). We checked every line against the rest of the month and avoided dates where any line was running a reduced evening timetable.
Where it can be off
- This is the standard timetable, not tonight's. Trackwork, strikes and cancellations make the real last service earlier — see our live network report.
- We measure from the CBD. Leaving from Fortitude Valley or elsewhere can differ.
- We include residential suburbs only. Non-residential localities (Brisbane Airport, the Port, Pinkenba, Lytton, Mount Coot-tha) are left out — nobody lives there to go home to.
- Scope is Brisbane City Council, within 20km of the CBD. Logan, Ipswich, Moreton Bay and Redland are not included here.
Source: GoThere Brisbane Connection Scan over the public TransLink GTFS timetable. Timetable data © State of Queensland (TransLink), CC BY 4.0. Analysis by GoThere Brisbane, updated 2026-07-19.
Last-service questions
When does the last train leave Brisbane on a weeknight?+
It depends on the line, but the last services from Central run close to midnight on most lines (for example the last Ferny Grove train is 11:36pm). Across Brisbane's suburbs the median last service home on a normal weeknight leaves the CBD at 11:37pm. Use the table to find your suburb.
Do trains and buses run later on Friday and Saturday nights?+
Yes. On Friday and Saturday nights most lines and high-frequency buses run about an hour later, and a NightLink service covers one corridor. 139 of the suburbs here get a later last service on a Friday, a median of about an hour later than a weeknight.
Which Brisbane suburbs have the worst late-night public transport?+
The outer and car-dependent suburbs. 12 suburbs have no way home from the city by public transport after 8pm on a weeknight, and 4 have no evening service at all. In those, your realistic last service home is a lift, a taxi or a rideshare.
How is the last service home worked out?+
For every suburb we run a Connection Scan over TransLink's public timetable to find the latest departure from the CBD that gets you home, allowing up to two changes that genuinely connect (with a five-minute buffer, so the last train actually meets the last bus). We measure door to door, to within a short walk of each suburb's population-weighted centre. Full method below.
Is this tonight's timetable?+
No. It is the standard published timetable on a normal week, not tonight's live running. Trackwork, strikes and cancellations can make the real last service earlier, so always check before you travel. Our live network report tracks how often that happens.